University of Tennessee Athletics
2018 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 13 | Lipcius, Andre | .315 | .872 | 56 - 55 | 203 | 39 | 64 | 11 | 0 | 7 | 42 | 96 | .473 | 28 | 3 | 29 | 5 | .399 | 4 | 0 | 2 - 3 |
| 4 | Charleston, Jay | .285 | .726 | 56 - 55 | 228 | 42 | 65 | 6 | 0 | 4 | 26 | 83 | .364 | 21 | 7 | 52 | 3 | .362 | 1 | 4 | 21 - 26 |
| 35 | Mascia, Nico | .278 | .926 | 45 - 34 | 115 | 26 | 32 | 9 | 0 | 5 | 15 | 56 | .487 | 21 | 12 | 29 | 4 | .439 | 0 | 3 | 2 - 2 |
| 9 | Ammons, Justin | .274 | .764 | 55 - 55 | 212 | 34 | 58 | 8 | 3 | 3 | 22 | 81 | .382 | 25 | 12 | 36 | 3 | .382 | 0 | 0 | 6 - 6 |
| 31 | Santiago, Benito | .261 | .775 | 54 - 54 | 203 | 30 | 53 | 15 | 1 | 7 | 34 | 91 | .448 | 19 | 2 | 68 | 10 | .327 | 2 | 1 | 2 - 3 |
| 6 | Russell, Evan | .260 | .736 | 42 - 35 | 127 | 19 | 33 | 2 | 2 | 3 | 23 | 48 | .378 | 16 | 5 | 26 | 4 | .358 | 3 | 0 | 1 - 2 |
| 10 | Derkay, Pete | .254 | .746 | 56 - 55 | 189 | 21 | 48 | 15 | 1 | 0 | 32 | 65 | .344 | 41 | 8 | 34 | 2 | .402 | 3 | 1 | 2 - 2 |
| 1 | Leftridge, Brodie | .230 | .656 | 53 - 49 | 183 | 26 | 42 | 6 | 2 | 4 | 27 | 64 | .350 | 15 | 6 | 57 | 2 | .306 | 2 | 1 | 6 - 11 |
| 8 | Chinea, Brandon | .171 | .551 | 43 - 34 | 111 | 14 | 19 | 5 | 0 | 2 | 8 | 30 | .270 | 12 | 5 | 26 | 2 | .281 | 0 | 5 | 3 - 4 |
| 7 | Gobbell, Cal | .300 | .862 | 11 - 1 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 2 | 1 | 4 | 0 | .462 | 0 | 1 | 0 - 0 |
| 12 | Stapp, Wyatt | .256 | .704 | 30 - 27 | 86 | 9 | 22 | 5 | 0 | 0 | 11 | 27 | .314 | 18 | 1 | 23 | 2 | .390 | 0 | 2 | 0 - 1 |
| 26 | Trammell, Brandon | .208 | .655 | 32 - 17 | 77 | 7 | 16 | 4 | 1 | 2 | 11 | 28 | .364 | 9 | 0 | 30 | 0 | .291 | 0 | 0 | 0 - 0 |
| 2 | Sosnowski, Alex | .167 | .542 | 9 - 0 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 2 | 4 | 1 | .375 | 0 | 0 | 0 - 0 |
| 5 | Daniels, Zach | .161 | .683 | 35 - 28 | 93 | 18 | 15 | 2 | 0 | 5 | 16 | 32 | .344 | 24 | 1 | 40 | 2 | .339 | 0 | 1 | 2 - 2 |
| 40 | Lipcius, Luc | .125 | .438 | 20 - 4 | 24 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .125 | 7 | 0 | 8 | 1 | .313 | 1 | 0 | 0 - 0 |
| 11 | Heflin, Will | .000 | .000 | 21 - 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .254 | .741 | 56-56 | 1868 | 295 | 474 | 89 | 10 | 42 | 270 | 709 | .380 | 258 | 65 | 467 | 41 | .361 | 16 | 19 | 47-62 |
| Â | Opponents | .273 | .776 | 56-56 | 1944 | 309 | 531 | 89 | 10 | 58 | 279 | 814 | .419 | 206 | 54 | 383 | 44 | .357 | 14 | 24 | 72-89 |






















