University of Tennessee Athletics
Maryland vs Tennessee
Scoring Summary
| Team | UMD | UT | 
|---|---|---|
|  1st CHARLESTON homered to right field, RBI (3-2 BBKFFBFF). | 0 | 1 | 
|  6th Biondic,K scored on a wild pitch. | 1 | 1 | 
|  6th LIPCIUS, A. flied out to cf, SF, RBI (0-0); AMMONS scored. | 1 | 2 | 
|  7th Watson,W flied out to rf, SF, RBI (1-2 FBF); Wright,T scored on the throw. | 2 | 2 | 
|  7th AMMONS singled through the left side, advanced to second on the throw, RBI (2-1 BBF); LIPCIUS, L. scored. | 2 | 3 | 
|  7th DERKAY doubled to right center, RBI (3-1 BBBK); AMMONS scored. | 2 | 4 | 
|  8th Jancarski,Z singled to right center, RBI (1-0 B); Costes,M advanced to third; Bednar,R advanced to third, out at home cf to 2b to c; Morris,J scored. | 3 | 4 | 
|  8th Wright,T singled to second base, RBI (1-2 KSB); Dunn,N advanced to second; Jancarski,Z advanced to third; Costes,M scored. | 4 | 4 | 
|  9th Costes,M doubled to center field, 2 RBI (1-1 KB); Morris,J scored; Biondic,K scored. | 6 | 4 | 
|  9th Jancarski,Z doubled down the lf line, RBI (3-2 BKBBFFFFFFF); Costes,M scored. | 7 | 4 | 
|  9th Lee,A singled through the left side, RBI (1-0 B); Dunn,N advanced to second; Jancarski,Z scored. | 8 | 4 | 
|  9th Lee,A advanced to third on a passed ball; Dunn,N scored on a passed ball. | 9 | 4 | 
|  9th Watson,W doubled down the lf line, RBI (2-1 BBS); Lee,A scored. | 10 | 4 | 
 Maryland
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Costes, Marty | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Jancarski, Z | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 
|  Dunn, Nick | 2B | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 
|  Wright, Taylor | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Lee, AJ | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Watson, W | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 
|  Biondic, K | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 
|  Morris, Justin | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Bednar, Randy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Blohm, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Zoellner, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fisher, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Murphy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 10 | 12 | 8 | 6 | 1 | 4 | 6 | 
Batting
2B: Costes, Marty (1); Jancarski, Z (1); Watson, W (1)
3B: Wright, Taylor (1); Biondic, K (1)
SF: Watson, W (1)
Baserunning SB: Jancarski, Z (1); Watson, W (1); Biondic, K (1)
HBP: Costes, Marty (1)
Fielding 
E: Morris, Justin (1)
DP: Dunn, Nick (1); Lee, AJ (1); Biondic, K (1)
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jay Charleston | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Justin Ammons | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Pete Derkay | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Andre Lipcius | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Benito Santiago | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Wyatt Stapp | 3B | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 
| Zach Daniels | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Luc Lipcius | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Brandon Chinea | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Garrett Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richard Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chase Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Darling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Watkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 4 | 6 | 4 | 5 | 1 | 6 | 7 | 
 Maryland
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Blohm, T | 5.1 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 18 | 21 | 9 | 4 | 92 | 
|  Zoellner, E | 1.1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 7 | 2 | 1 | 25 | 
|  Fisher, Sean | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 2 | 32 | 
|  Murphy, John | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 | 
| Totals | 6 | 4 | 4 | 5 | 6 | 2 | 2 | 1 | 1 | 30 | 38 | 12 | 8 | 164 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Stallings | 5.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 9 | 50 | 
| Richard Jackson | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 11 | 
| Redmond Walsh | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | 
| Chase Wallace | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 
| Will Heflin | 1.0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | 0 | 35 | 
| Connor Darling | 0.1 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 32 | 
| Riley Watkins | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 
| Totals | 12 | 10 | 10 | 6 | 4 | 1 | 1 | 1 | 1 | 35 | 43 | 9 | 11 | 162 | 
























