University of Tennessee Athletics
Tennessee vs South Carolina
Scoring Summary
Team | UT | SC |
|---|---|---|
4th Cortes homered to right field, RBI (1-0 B). | 0 | 1 |
5th Blair homered to right field, RBI (1-2 FBK). | 0 | 2 |
6th LIPCIUS, A. grounded out to 1b unassisted, RBI (2-2 KFBB); CHARLESTON advanced to third; AMMONS scored. | 1 | 2 |
6th Cortes singled to right field, RBI, out at second rf to ss (0-0); Hogan advanced to third; Row scored. | 1 | 3 |
6th Hogan scored on a wild pitch. | 1 | 4 |
7th Olson homered down the lf line, RBI (1-0 B). | 1 | 5 |
7th Williams doubled to right center, RBI (0-0); Tolbert scored. | 1 | 6 |
8th LIPCIUS, A. reached on a fielder's choice (3-1 FBBB); CHARLESTON out at second ss to 2b; AMMONS advanced to third, scored on a throwing error by 2b, unearned. | 2 | 6 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Ammons | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jay Charleston | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Andre Lipcius | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Benito Santiago | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brodie Leftridge | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pete Derkay | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Evan Russell | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Trammell | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Chinea | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Garrett Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Benoit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 1 | 2 | 0 | 8 | 5 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olson | RF/2B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Tolbert | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bride | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Williams | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Row | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Jacobsen | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Cortes | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Taylor | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blair | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilreath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demurias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 5 | 1 | 0 | 7 | 5 |
Batting
2B: Williams (1)
HR: Olson (1); Cortes (1); Blair (1)
Baserunning
SB: Tolbert (1); Cortes (1)
CS: Cortes (1)
Fielding
E: Row (1)
DP: Tolbert (1); Williams (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Stallings | 6.0 | 8 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 25 | 26 | 5 | 8 | 89 |
| Will Heflin | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
| Donovan Benoit | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 |
| Totals | 12 | 6 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 34 | 35 | 7 | 8 | 128 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris | 6.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 22 | 23 | 8 | 5 | 93 |
Gilreath | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Coyne | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
Demurias | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
| Totals | 7 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 32 | 34 | 10 | 7 | 143 |




















