University of Tennessee Athletics
Tennessee vs Western Carolina
3/27/2018
Hennon Stadium
5:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 17 | 16 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 12 | 7 |
Win: Hunley, Sean (4-0)Loss: Caleb Bishop (0-3)
Scoring Summary
Team | UT | WCU |
|---|---|---|
1st CHARLESTON homered to left center, 2 RBI (0-1 K); AMMONS scored. | 2 | 0 |
1st RUSSELL, E. singled to shortstop, RBI (2-2 BBKKF); LEFTRIDGE advanced to second; MASCIA advanced to third; LIPCIUS, A. scored. | 3 | 0 |
1st DANIELS, Z. grounded out to 2b, RBI (0-0); RUSSELL, E. advanced to second; LEFTRIDGE advanced to third; MASCIA scored. | 4 | 0 |
2nd LEFTRIDGE singled to left field, RBI (0-1 K); MASCIA advanced to second; CHARLESTON scored. | 5 | 0 |
2nd DERKAY doubled to right field, 2 RBI (1-2 BKK); LEFTRIDGE scored; MASCIA scored. | 7 | 0 |
3rd AMMONS homered to right center, 2 RBI (0-0); CHINEA scored. | 9 | 0 |
3rd LEFTRIDGE tripled to left field, RBI (0-2 SF); MASCIA scored. | 10 | 0 |
3rd Bigbie grounded out to ss, RBI (0-0); Holcomb scored. | 10 | 1 |
4th DANIELS, Z. homered to left field, RBI (2-2 SBBF). | 11 | 1 |
5th MASCIA homered to right field, RBI (0-0). | 12 | 1 |
6th Holcomb doubled to left field, RBI (3-2 BFSBB); Parks scored. | 12 | 2 |
7th MASCIA doubled down the rf line, advanced to third on an error by rf, RBI (1-2 KKB); LIPCIUS, A. scored. | 13 | 2 |
7th TRAMMELL, B. tripled to right center, RBI (1-2 KBF); MASCIA scored. | 14 | 2 |
7th DERKAY reached on an error by 2b, RBI (1-2 KFB); TRAMMELL, B. scored. | 15 | 2 |
7th Capell advanced to second on a wild pitch; Blaquiere scored on a wild pitch. | 15 | 3 |
8th MASCIA doubled to right center, RBI (3-2 KBBSFB); SOSNOWSKI advanced to third; CHARLESTON scored. | 16 | 3 |
8th DERKAY grounded out to 2b, RBI (0-1 S); MASCIA advanced to third; SOSNOWSKI scored, unearned. | 17 | 3 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Ammons | RF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Luc Lipcius | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jay Charleston | 2B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| Will Heflin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Lipcius | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Alex Sosnowski | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Mascia | C | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| Brodie Leftridge | CF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brandon Trammell | PH/LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Pete Derkay | 1B/LF | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| Evan Russell | DH/2B | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Zach Daniels | LF/CF | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Brandon Chinea | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Sean Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Plummer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Springer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 16 | 17 | 7 | 0 | 8 | 15 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clay Hodges | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Immanuel Wilder | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Holcomb | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Justin Sparks | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Robinson | 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Matthew Koehler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justice Bigbie | DH/2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Will Prater | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Blaquiere | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kitt Capell | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
   Andrew Robinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caleb Robinson | 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Colton Henthorne | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   BO Fricks | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryson Parks | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caleb Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Therrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Sikes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Moebius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Niezen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 12 | 2 | 0 | 0 | 8 | 12 |
Batting
2B: Spencer Holcomb (2)
3B: Cameron Blaquiere (1)
Baserunning
SB: Bryson Parks (1)
HBP: Clay Hodges (1); Bryson Parks (2)
Fielding
E: Spencer Holcomb (2); Kitt Capell (2); Caleb Robinson (2); Colton Henthorne (1)
CI: Kitt Capell (2)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Hunley | 5.0 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 23 | 25 | 5 | 6 | 86 |
| Redmond Walsh | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 19 |
| Joshua Plummer | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 24 |
| Sam Springer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Andrew Schultz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Richard Jackson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 12 | 3 | 3 | 0 | 8 | 1 | 0 | 3 | 0 | 39 | 42 | 10 | 9 | 158 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Robinson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
Caleb Bishop | 1.2 | 6 | 7 | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 10 | 15 | 2 | 2 | 51 |
Michael Davis | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 34 |
Blake Therrian | 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 45 |
Corey Sikes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Jake Moebius | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 32 |
Jake Niezen | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Zach Franklin | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
| Totals | 16 | 17 | 16 | 7 | 8 | 1 | 1 | 4 | 0 | 46 | 59 | 9 | 10 | 234 |
Win: Hunley, Sean (4-0)
Loss: Caleb Bishop (0-3)
HBP: Hunley, Sean (2); Walsh, Redmond (1)
;
Caleb Bishop (4)
PB:
Kitt Capell (2)



























