University of Tennessee Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Wright, Garrett | .331 | .999 | 45 - 44 | 169 | 37 | 56 | 15 | 1 | 8 | 27 | 97 | .574 | 13 | 16 | 33 | 1 | .425 | 2 | 0 | 2 - 7 |
| 13 | Chapman, Reese | .316 | .999 | 55 - 55 | 196 | 51 | 62 | 19 | 1 | 10 | 44 | 113 | .577 | 31 | 5 | 41 | 2 | .422 | 0 | 1 | 7 - 7 |
| 4 | Marin, Manny | .300 | .858 | 51 - 48 | 180 | 34 | 54 | 9 | 1 | 9 | 42 | 92 | .511 | 11 | 4 | 37 | 5 | .347 | 4 | 2 | 5 - 5 |
| 9 | Ford, Henry | .293 | .952 | 54 - 54 | 225 | 47 | 66 | 13 | 0 | 18 | 53 | 133 | .591 | 25 | 0 | 45 | 4 | .361 | 2 | 0 | 3 - 5 |
| 14 | Grimmer, Blake | .285 | .936 | 44 - 44 | 165 | 42 | 47 | 7 | 0 | 12 | 33 | 90 | .545 | 27 | 3 | 52 | 3 | .391 | 2 | 0 | 1 - 1 |
| 1 | Brown, Blaine | .247 | .796 | 56 - 56 | 215 | 43 | 53 | 11 | 0 | 13 | 40 | 103 | .479 | 20 | 3 | 49 | 2 | .317 | 2 | 0 | 5 - 5 |
| 8 | Abernathy, Jay | .242 | .772 | 49 - 35 | 124 | 34 | 30 | 9 | 1 | 3 | 16 | 50 | .403 | 22 | 3 | 33 | 1 | .369 | 0 | 3 | 7 - 8 |
| 16 | Clark, Levi | .234 | .881 | 51 - 50 | 175 | 41 | 41 | 12 | 0 | 13 | 43 | 92 | .526 | 26 | 9 | 38 | 2 | .355 | 4 | 0 | 2 - 2 |
| 30 | Grindlinger, Trent | .357 | 1.053 | 39 - 32 | 126 | 23 | 45 | 7 | 1 | 8 | 28 | 78 | .619 | 13 | 4 | 23 | 3 | .434 | 0 | 3 | 1 - 3 |
| 31 | Bates, Finley | .333 | 1.012 | 12 - 2 | 12 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | .583 | 0 | 2 | 2 | 0 | .429 | 0 | 0 | 0 - 1 |
| 15 | High, Hunter | .308 | 1.025 | 13 - 1 | 13 | 3 | 4 | 0 | 1 | 1 | 5 | 9 | .692 | 1 | 0 | 2 | 1 | .333 | 1 | 0 | 0 - 0 |
| 20 | Myatt, Tyler | .250 | .811 | 33 - 17 | 72 | 10 | 18 | 6 | 0 | 3 | 12 | 33 | .458 | 9 | 3 | 24 | 2 | .353 | 1 | 0 | 1 - 2 |
| 17 | Eisfelder, Nate | .250 | 1.103 | 15 - 2 | 16 | 4 | 4 | 0 | 0 | 2 | 7 | 10 | .625 | 6 | 1 | 5 | 0 | .478 | 0 | 0 | 0 - 0 |
| 27 | Lawless, Stone | .225 | .808 | 37 - 33 | 102 | 20 | 23 | 4 | 0 | 6 | 17 | 45 | .441 | 17 | 7 | 26 | 2 | .367 | 2 | 3 | 1 - 2 |
| 2 | Antigua, Ariel | .200 | .702 | 37 - 14 | 40 | 6 | 8 | 4 | 0 | 1 | 9 | 15 | .375 | 6 | 3 | 5 | 2 | .327 | 3 | 1 | 1 - 1 |
| 26 | Newstrom, Chris | .173 | .575 | 26 - 15 | 52 | 10 | 9 | 2 | 1 | 1 | 7 | 16 | .308 | 6 | 1 | 13 | 0 | .267 | 1 | 0 | 0 - 0 |
| 12 | Hankins, Evan | .000 | .143 | 5 - 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0 - 0 |
| 29 | Tracey, Taylor | .000 | .000 | 15 - 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .277 | .892 | 56-56 | 1890 | 411 | 524 | 118 | 7 | 109 | 385 | 983 | .520 | 234 | 64 | 432 | 30 | .372 | 24 | 13 | 36-49 |
| Â | Opponents | .241 | .733 | 56-56 | 1878 | 276 | 452 | 76 | 5 | 78 | 257 | 772 | .411 | 171 | 59 | 569 | 21 | .322 | 9 | 11 | 50-68 |






