University of Tennessee Athletics
Lipscomb vs Tennessee
2/20/2018
Lindsey Nelson
3:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 1 | |
| 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | X | 8 | 7 | 1 |
Win: Crochet, Garrett (1-0)Loss: Tripp, Dayton (0-1)Save: Vasquez, Daniel (1)
Scoring Summary
Team | LIP | UT |
|---|---|---|
1st DERKAY singled through the right side, RBI (2-1 BKB); AMMONS advanced to third; CHARLESTON scored. | 0 | 1 |
1st LIPCIUS, A. grounded out to ss, RBI (3-1 BBBK); AMMONS scored. | 0 | 2 |
2nd MARTINEZ homered to left field, RBI (1-2 FBFFF). | 1 | 2 |
3rd DODSON reached on a fielder's choice to second base, RBI (2-1 BBK); SORRELLS out at second 2b to ss; HOOKER scored, unearned. | 2 | 2 |
3rd STAPP, W. singled to right field, advanced to second on the error, 2 RBI; MASCIA advanced to second, advanced to third on a throwing error by rf; SANTIAGO scored; LIPCIUS, A. scored. | 2 | 4 |
3rd DANIELS, Z. homered to left field, 4 RBI (2-0 BB); CHINEA scored; STAPP, W. scored; MASCIA scored. | 2 | 8 |
4th SYMONETTE doubled to center field, RBI (1-0 B); MARTINEZ scored. | 3 | 8 |
5th DODSON homered to left field, RBI (2-2 KBBF). | 4 | 8 |
7th DODSON doubled to right field, RBI (0-2 KF); SORRELLS scored. | 5 | 8 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Solomon, Lee | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sorrells, Cade | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dodson, Zeke | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Perry, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Martinez, Josh | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Symonette, Tevin | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bashlor, Chris | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas, Blake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hooker, Allan | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Tripp, Dayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Habegger, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 3 | 0 | 6 | 5 |
Batting
2B: Dodson, Zeke (1); Symonette, Tevin (1)
3B: Martinez, Josh (1)
HR: Dodson, Zeke (1); Martinez, Josh (1)
SH: Solomon, Lee (1); Thomas, Blake (1)
Baserunning
HBP: Bashlor, Chris (1)
PO: Symonette, Tevin (1)
Fielding
E: Hooker, Allan (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Charleston | LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| Justin Ammons | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pete Derkay | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andre Lipcius | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Benito Santiago | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nico Mascia | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Wyatt Stapp | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brandon Chinea | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Daniels | CF | 3 | 1 | 1 | 4 | 1 | 0 | 2 | 0 |
| Sean Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Crochet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Vasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 7 | 8 | 8 | 0 | 7 | 8 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tripp, Dayton | 2.2 | 4 | 8 | 8 | 5 | 3 | 3 | 0 | 1 | 0 | 12 | 18 | 1 | 4 | 76 |
Stewart, Adam | 2.0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 45 |
Stevens, Ryan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Dorso, Alex | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 26 |
Gutierrez, Erik | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Habegger, Max | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 |
| Totals | 7 | 8 | 8 | 8 | 7 | 8 | 0 | 1 | 0 | 31 | 40 | 10 | 7 | 177 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Hunley | 3.1 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 4 | 59 |
| Garrett Crochet | 3.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 56 |
| Daniel Vasquez | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 18 |
| Totals | 7 | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 31 | 37 | 9 | 10 | 133 |




















