University of Tennessee Athletics
Vanderbilt vs Tennessee
5/13/2018
Lindsey Nelson
12:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | |
1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | X | 8 | 8 | 1 |
Win: Stallings, Garrett (5-5)Loss: Jackson Gillis (3-1)
Scoring Summary
Team | VU | UT |
---|---|---|
1st RUSSELL, E. flied out to lf, SF, RBI (1-2 BKF); CHARLESTON scored on the throw. | 0 | 1 |
3rd RUSSELL, E. singled to center field, RBI (0-0); LIPCIUS, A. advanced to second; AMMONS scored. | 0 | 2 |
3rd MASCIA singled to left field, 2 RBI (1-1 KB); SANTIAGO advanced to second; RUSSELL, E. scored; LIPCIUS, A. scored. | 0 | 4 |
4th DeMarco homered to right field, 2 RBI (2-2 BSFB); Paul scored. | 2 | 4 |
4th C. Kaiser singled to left field, RBI (2-0 BB); Scott advanced to second; Bleday scored. | 3 | 4 |
4th Martin doubled, out at third lf to ss to c to 1b to 3b, 2 RBI (0-1 K); Gonzalez advanced to third, scored on an error by c, unearned; C. Kaiser scored; Scott scored. | 6 | 4 |
5th LEFTRIDGE homered to left field, RBI (1-1 BF). | 6 | 5 |
6th CHARLESTON doubled down the lf line, RBI (1-2 BFK); CHINEA scored. | 6 | 6 |
6th LIPCIUS, A. singled to right center, 2 RBI (2-2 FFFBB); DERKAY advanced to second; AMMONS scored; CHARLESTON scored. | 6 | 8 |
9th Martin flied out to cf, SF, RBI (0-0); C. Kaiser scored on the throw. | 7 | 8 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austin Martin | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Ethan Paul | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Philip Clarke | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pat Demarco | LF/CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
JJ Bleday | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Harrison Ray | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   TY Duvall | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Scott | C/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Kaiser | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jayson Gonzalez | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Garrett Blaylock | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kiambu Fentress | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Gillis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Schaller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 6 | 2 | 0 | 3 | 3 |
Batting
2B: Austin Martin (1); JJ Bleday (1)
HR: Pat Demarco (1)
SF: Austin Martin (1)
Baserunning CS: Harrison Ray (1)
HBP: Stephen Scott (2)
Tennessee
Batting
Baserunning
Fielding
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Hickman | 3.0 | 2 | 4 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 9 | 18 | 4 | 2 | 68 |
Jackson Gillis | 2.0 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 12 | 4 | 0 | 35 |
Reid Schaller | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 38 |
Totals | 8 | 8 | 8 | 6 | 9 | 0 | 0 | 3 | 0 | 29 | 41 | 11 | 3 | 141 |