University of Tennessee Athletics
Tennessee vs Cincinnati
3/11/2018
Marge Schott Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Neely, Will (2-0)Loss: Orndorff (0-2)
Scoring Summary
Team | UT | CIN |
|---|---|---|
MOTTICE singled up the middle, RBI (2-2 BBKF); SANTIAGO scored. | 0 | 1 |
STAPP, W. singled up the middle, RBI (2-1 BBK); AMMONS advanced to second; DANIELS, Z. scored, unearned. | 1 | 1 |
AMMONS singled to left field, RBI (2-2 BFFBF); GOBBELL scored. | 2 | 1 |
Tennessee
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 2 | 10 | 2 | 0 | 0 | 8 | 9 |
Batting
Fielding
Cincinnati
Mottice | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rodriguez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McVey | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Wiemer | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Murphy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Santiago | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bumpass | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haberkorn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kroger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orndorff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 1 | 0 | 5 | 5 |
Batting
2B: Santiago (1)
Baserunning
HBP: Mottice (1); Rodriguez (1)
Fielding
E: Rodriguez (1)
Tennessee
| 9.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 30 | 33 | 10 | 10 | 116 | |
| Totals | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 30 | 33 | 10 | 10 | 116 |
Cincinnati
Kroger | 5.2 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 7 | 82 |
Orndorff | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 46 |
Lowe II | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 10 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 38 | 38 | 8 | 11 | 129 |




















