University of Tennessee Athletics
James Madison vs Tennessee
Scoring Summary
Team | JMU | UT |
|---|---|---|
Semones, F. singled through the left side, 2 RBI (1-2 KBS); Sisk, A. scored; Sciorra, M. scored. | 2 | 0 |
Dofflemyer singled up the middle, RBI (0-2 FF); Hartigan, C. scored. | 3 | 0 |
Sisk, A. singled through the left side, 2 RBI (0-0); Brown, H. advanced to second; Sciorra, M. scored; Dofflemyer scored. | 5 | 0 |
Sciorra, M. grounded out to ss, RBI (0-0); Dipasupil, M scored. | 6 | 0 |
Sciorra, M. singled through the left side, RBI (1-1 FB); Dofflemyer advanced to second; Jones, J. scored. | 7 | 0 |
Sisk, A. tripled to right center, 3 RBI (0-1 K); Brown, H. scored; Sciorra, M. scored; Dofflemyer scored. | 10 | 0 |
Tondi, Z. grounded out to p, RBI (1-2 KBFF); Sisk, A. scored. | 11 | 0 |
Jones, J. doubled to right center, RBI (2-1 KBB); Hartigan, C. scored. | 12 | 0 |
Sciorra, M. reached on an error by ss, RBI (1-2 KFB); Dipasupil, M advanced to second; Jones, J. scored, unearned. | 13 | 0 |
DERKAY singled to left field, 2 RBI (2-0 BB); CHINEA advanced to second; DANIELS, Z. scored; CHARLESTON scored. | 13 | 2 |
Hartigan, C. singled to third base, RBI (1-0 B); Tondi, Z. advanced to second; Sisk, A. scored. | 14 | 2 |
Dipasupil, M singled up the middle, 2 RBI (0-2 KF); Jones, J. advanced to third; Hartigan, C. scored; Tondi, Z. scored. | 16 | 2 |
Dofflemyer flied out to lf, SF, RBI (1-0 B); Dipasupil, M advanced to second on the throw; Jones, J. scored on the throw. | 17 | 2 |
Hayes, K. singled to left field, RBI (0-2 KF); Sisk, A. advanced to third; Griffin, D. scored. | 18 | 2 |
Semones, F. doubled to center field, RBI (0-0); Hayes, K. advanced to third; Sisk, A. scored, unearned. | 19 | 2 |
McKay, B. grounded out to 1b unassisted, RBI (0-1 K); Semones, F. advanced to third; Hayes, K. scored. | 20 | 2 |
Jones, J. singled to center field, RBI (2-1 BBK); Semones, F. scored. | 21 | 2 |
James Madison
Sciorra, Mike | CF | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jackson, Dallas | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Harry | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Griffin, Davonn | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Sisk, Adam | RF | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 0 |
Tondi, Zach | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Hayes, Kyle | PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Semones, Fox | 3B | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Hartigan, Conor | DH | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
McKay, Bradley | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jones, Josh | SS | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Dipasupil, Matt | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Dofflemyer, Tanner | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Kelly, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsili, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 21 | 21 | 21 | 8 | 0 | 7 | 8 |
Batting
2B: Sisk, Adam (1); Semones, Fox (1); Hartigan, Conor (1); Jones, Josh (1)
3B: Sisk, Adam (1)
SH: Dipasupil, Matt (1); Dofflemyer, Tanner (1)
SF: Dofflemyer, Tanner (1)
Baserunning SB: Sciorra, Mike (1); Jones, Josh (1); Dipasupil, Matt (1)
HBP: Sciorra, Mike (1)
PO: Semones, Fox (1)
Fielding
E: Semones, Fox (1)
Tennessee
| 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B/3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 5 | 2 | 4 | 0 | 10 | 7 |
James Madison
Kelly, Kevin | 6.2 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 9 | 101 |
Marsili, Matt | 2.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 41 |
| Totals | 5 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 32 | 36 | 7 | 9 | 142 |
Tennessee
| 1.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 0 | 3 | 49 | |
| 3.2 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 3 | 68 | |
| 2.2 | 7 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 1 | 57 | |
| 0.1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 27 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | |
| Totals | 21 | 21 | 19 | 8 | 7 | 1 | 0 | 1 | 0 | 44 | 56 | 10 | 8 | 219 |





























