University of Tennessee Athletics
Belmont vs Tennessee
4/3/2018
Lindsey Nelson
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | X | 9 | 10 | 0 |
Win: Hunley, Sean (5-0)Loss: Fowlkes, Justin (0-5)
Scoring Summary
Team | BEL | UT |
|---|---|---|
1st Gardner homered to left field, RBI (0-0). | 1 | 0 |
2nd TRAMMELL, B. doubled to left field, 2 RBI (0-0); RUSSELL, E. scored; MASCIA scored. | 1 | 2 |
3rd MASCIA out at first p to 2b to 1b, RBI (3-1 BBBK); DERKAY advanced to second; CHARLESTON scored. | 1 | 3 |
5th DERKAY flied out to cf, SF, RBI (2-0 BB); CHARLESTON advanced to third on the throw; AMMONS scored on the throw, unearned. | 1 | 4 |
5th LIPCIUS, A. stole second; CHARLESTON stole home. | 1 | 5 |
5th RUSSELL, E. reached on a fielder's choice to shortstop, RBI (2-2 BKBF); MASCIA out at second ss to 2b; LIPCIUS, A. scored, unearned. | 1 | 6 |
6th Hadden flied out to cf, SF, RBI (1-2 BFS); Gardner scored on the throw. | 2 | 6 |
6th DERKAY singled to shortstop, advanced to second on the error (0-0); AMMONS advanced to second, advanced to third on a throwing error by ss; DANIELS, Z. advanced to third, scored on the error, unearned. | 2 | 7 |
7th SANTIAGO homered to left field, 2 RBI (2-0 BB); RUSSELL, E. scored. | 2 | 9 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conger, Kyle | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Gardner, Devon | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Cogen, Matt | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadden, Chas | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Kocher, Ben | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Reynolds, Austin | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Henshaw, Jordan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Campbell, Jackson | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Matter, Michael | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fowlkes, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liskey, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rettig, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klotz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 5 | 0 | 8 | 7 |
Batting
2B: Matter, Michael (1)
HR: Gardner, Devon (1)
SF: Hadden, Chas (1)
Baserunning SB: Gardner, Devon (1); Hadden, Chas (1)
Fielding
E: Conger, Kyle (1); Henshaw, Jordan (1)
DP: Conger, Kyle (1); Hadden, Chas (1); Henshaw, Jordan (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Ammons | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cal Gobbell | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Charleston | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pete Derkay | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luc Lipcius | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Lipcius | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nico Mascia | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Evan Russell | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Benito Santiago | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Zach Daniels | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brodie Leftridge | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Trammell | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sean Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Benoit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Springer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Linginfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 7 | 2 | 0 | 4 | 7 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowlkes, Justin | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 45 |
Liskey, Brandon | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 23 |
Schultz, Chandler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Rettig, Jack | 0.1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 12 |
Klotz, Kyle | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 30 |
Bowen, Logan | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 25 |
Brennan, Kyle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 14 |
| Totals | 10 | 9 | 6 | 2 | 4 | 0 | 0 | 4 | 0 | 33 | 40 | 9 | 10 | 157 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Hunley | 5.2 | 4 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 20 | 24 | 7 | 5 | 98 |
| Redmond Walsh | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
| Andrew Schultz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Donovan Benoit | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Sam Springer | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
| Zach Linginfelter | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 4 | 2 | 2 | 5 | 8 | 2 | 0 | 0 | 0 | 30 | 36 | 11 | 8 | 144 |
Win: Hunley, Sean (5-0)
Loss: Fowlkes, Justin (0-5)
HBP: Liskey, Brandon (1); Rettig, Jack (1); Klotz, Kyle (1); Brennan, Kyle (1)
;


























