University of Tennessee Athletics
Tennessee vs South Carolina
Scoring Summary
Team | UT | SC |
|---|---|---|
3rd Cortes flied out to lf, SF, RBI (0-0); Tolbert scored. | 0 | 1 |
4th LIPCIUS, A. doubled down the lf line, 2 RBI (1-2 BKK); CHARLESTON scored; AMMONS scored. | 2 | 1 |
4th RUSSELL, E. singled to center field, RBI (1-0 B); LIPCIUS, A. scored. | 3 | 1 |
6th Cullen grounded out to 3b, RBI (3-2 KBFFFBBF); Hogan advanced to third; Cortes scored. | 3 | 2 |
7th Hogan walked, RBI (3-2 BKSBBB); Williams advanced to second; Bride advanced to third; Tolbert scored. | 3 | 3 |
8th Olson doubled to right center, RBI (2-2 BFKFBF); Jacobsen scored. | 3 | 4 |
8th Williams doubled to right center, 2 RBI (3-2 BBBKFF); Bride scored; Olson scored. | 3 | 6 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Ammons | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jay Charleston | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Andre Lipcius | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
| Benito Santiago | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Leftridge | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Russell | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Pete Derkay | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Zach Daniels | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Trammell | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brandon Chinea | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nico Mascia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Linginfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 5 | 0 | 9 | 9 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olson | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Tolbert | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Bride | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Williams | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Cortes | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Hogan | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Taylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Cullen | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Blair | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stokes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacobsen | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bridges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mlodzinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demurias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 4 | 0 | 9 | 11 |
Batting
2B: Olson (1); Bride (1); Williams (1)
SH: Taylor (1)
SF: Cortes (1)
Baserunning SB: Jacobsen (1)
HBP: Bride (1)
Fielding
E: Bride (1)
DP: Bride (1); Williams (1); Cullen (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Neely | 5.1 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 4 | 94 |
| Zach Linginfelter | 2.0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 2 | 63 |
| Chase Wallace | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
| Andrew Schultz | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 11 | 6 | 6 | 4 | 9 | 2 | 0 | 1 | 0 | 34 | 41 | 9 | 6 | 176 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Chapman | 3.2 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 4 | 70 |
Bridges | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 24 |
Mlodzinski | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
Shook | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 31 |
Demurias | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
| Totals | 7 | 3 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 34 | 39 | 5 | 12 | 159 |























