University of Tennessee Athletics
Tennessee vs Cincinnati
3/9/2018
Marge Schott Stadium
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Linginfelter, Zach (1-1)Loss: Lowe Ii (0-1)
Date: 3/9/2018
Location: Cincinnati, Ohio
Venue: Marge Schott Stadium
Umpires:
Attendance: 467
Start Time: 4:00 PM
Time: 2:56
Weather: 43 degrees, partly cloudy
Scoring Summary
Team | UT | CIN |
|---|---|---|
![]() THOMAS singled up the middle, RBI (3-2 BFBFB); SANTIAGO scored. | 0 | 1 |
![]() SANTIAGO reached on a fielding error by ss (2-0 BB); WIEMER scored, unearned. | 0 | 2 |
![]() SANTIAGO tripled, RBI (2-1 KBB); LIPCIUS, A. scored, unearned. | 1 | 2 |
![]() CHARLESTON grounded out to 2b, RBI (0-0); SANTIAGO scored. | 2 | 2 |
![]() LEFTRIDGE singled to left field, RBI (0-1 K); DERKAY scored. | 3 | 2 |

Tennessee

![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
![]() | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 3 | 8 | 3 | 3 | 0 | 12 | 6 |

Cincinnati

Mottice | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McVey | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wiemer | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Murphy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Santiago | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Bumpass | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ramey | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Haberkorn | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 7 | 1 | 1 | 0 | 14 | 9 |
Batting
SH: Mottice (1); Santiago (2)
Baserunning
SB: Wiemer (1); Santiago (1); Haberkorn (1)
CS: Santiago (1)
HBP: McVey (1); Rodriguez (1); Wiemer (1); Murphy (1)
Fielding
E: Rodriguez (1); Yoakam (1)
DP: Mottice (3); McVey (1); Rodriguez (2); Murphy (3)

Tennessee

![]() | 8.0 | 5 | 2 | 1 | 0 | 8 | 0 | 1 | 3 | 0 | 27 | 31 | 8 | 6 | 100 |
![]() | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 14 |
![]() | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 30 |
| Totals | 7 | 2 | 1 | 1 | 14 | 0 | 1 | 4 | 0 | 39 | 47 | 11 | 9 | 144 |

Cincinnati

Perez | 8.0 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 10 | 88 |
Yoakam | 2.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 38 |
Lowe II | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 34 |
| Totals | 8 | 3 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 41 | 45 | 7 | 14 | 160 |
Tennessee

3
Final2

Cincinnati

Tennessee - Top of 1st
| Plays | UT | CIN |
|---|---|---|
| DANIELS, Z. flied out to cf (3-2 KBBBFFF). | 0 | 0 |
| AMMONS singled up the middle (1-2 KBF). | 0 | 0 |
| LIPCIUS, A. grounded into double play ss to 2b to 1b (1-0 B); AMMONS out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 1st
| Plays | UT | CIN |
|---|---|---|
| MOTTICE grounded out to p (0-1 K). | 0 | 0 |
| MCVEY struck out swinging (0-2 KSFFFFS). | 0 | 0 |
| RODRIGUEZ flied out to rf (2-2 KBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 2nd
| Plays | UT | CIN |
|---|---|---|
| SANTIAGO struck out swinging (0-2 KSS). | 0 | 0 |
| CHARLESTON singled to shortstop (1-1 FB). | 0 | 0 |
| DERKAY grounded into double play 2b to ss to 1b (3-1 BBBK); CHARLESTON out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 2nd
| Plays | UT | CIN |
|---|---|---|
| WIEMER flied out to rf (0-0). | 0 | 0 |
| MURPHY struck out swinging (0-2 KSFS). | 0 | 0 |
| SANTIAGO singled to left field (3-2 KSBBB). | 0 | 0 |
| SANTIAGO advanced to second on a balk. | 0 | 0 |
| SANTIAGO stole third. | 0 | 0 |
| THOMAS singled up the middle, RBI (3-2 BFBFB); SANTIAGO scored. | 0 | 1 |
| BUMPASS struck out swinging (0-2 FKS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 3rd
| Plays | UT | CIN |
|---|---|---|
| LEFTRIDGE singled through the left side (1-1 BK). | 0 | 1 |
| TRAMMELL, B. flied out to cf (2-1 BSB). | 0 | 1 |
| STAPP, W. grounded out to p, SAC, bunt (0-0); LEFTRIDGE advanced to second. | 0 | 1 |
| DANIELS, Z. struck out looking (0-2 KSK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 3rd
| Plays | UT | CIN |
|---|---|---|
| HABERKORN flied out to cf (0-1 K). | 0 | 1 |
| MOTTICE struck out swinging (2-2 BBKSFFS). | 0 | 1 |
| MCVEY flied out to cf (1-1 SB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 4th
| Plays | UT | CIN |
|---|---|---|
| AMMONS flied out to lf (1-2 KFB). | 0 | 1 |
| LIPCIUS, A. out at first 2b to p (3-2 FBBFB). | 0 | 1 |
| SANTIAGO grounded out to 1b unassisted (3-2 BFFBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 4th
| Plays | UT | CIN |
|---|---|---|
| RODRIGUEZ struck out swinging (2-2 BBSFFS). | 0 | 1 |
| WIEMER singled to shortstop (1-0 B). | 0 | 1 |
| MURPHY struck out looking (1-2 FBFK). | 0 | 1 |
| WIEMER stole second. | 0 | 1 |
| SANTIAGO reached on a fielding error by ss (2-0 BB); WIEMER scored, unearned. | 0 | 2 |
| SANTIAGO out at second p to 1b to 2b, caught stealing. | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Tennessee - Top of 5th
| Plays | UT | CIN |
|---|---|---|
| CHARLESTON grounded out to ss (2-2 KBKB). | 0 | 2 |
| DERKAY struck out swinging (1-2 KFBS). | 0 | 2 |
| LEFTRIDGE grounded out to 3b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 5th
| Plays | UT | CIN |
|---|---|---|
| THOMAS singled up the middle (1-2 FBK). | 0 | 2 |
| BUMPASS flied out to lf (1-2 SSB). | 0 | 2 |
| HABERKORN grounded into double play ss to 1b (1-0 B); THOMAS out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 6th
| Plays | UT | CIN |
|---|---|---|
| TRAMMELL, B. fouled out to 3b (0-1 K). | 0 | 2 |
| STAPP, W. singled up the middle (0-0). | 0 | 2 |
| DANIELS, Z. grounded into double play 3b to 2b to 1b (0-0); STAPP, W. out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 6th
| Plays | UT | CIN |
|---|---|---|
| MOTTICE flied out to lf (2-2 SBBF). | 0 | 2 |
| MCVEY grounded out to 3b (0-0). | 0 | 2 |
| RODRIGUEZ hit by pitch (0-0). | 0 | 2 |
| WIEMER popped up to 1b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 7th
| Plays | UT | CIN |
|---|---|---|
| AMMONS struck out swinging (1-2 KBFS). | 0 | 2 |
| LIPCIUS, A. reached on a fielding error by ss (0-2 KK). | 0 | 2 |
| SANTIAGO tripled, RBI (2-1 KBB); LIPCIUS, A. scored, unearned. | 1 | 2 |
| CHARLESTON grounded out to 2b, RBI (0-0); SANTIAGO scored. | 2 | 2 |
| DERKAY grounded out to 1b unassisted (0-0). | 2 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Cincinnati - Bottom of 7th
| Plays | UT | CIN |
|---|---|---|
| MURPHY hit by pitch (0-0). | 2 | 2 |
| SANTIAGO grounded out to p, SAC, bunt (0-0); MURPHY advanced to second. | 2 | 2 |
| THOMAS grounded out to p (0-0). | 2 | 2 |
| BUMPASS struck out swinging, out at first c to 1b (0-2 SS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 8th
| Plays | UT | CIN |
|---|---|---|
| LEFTRIDGE popped up to 1b (1-2 FSB). | 2 | 2 |
| TRAMMELL, B. popped up to 1b (0-0). | 2 | 2 |
| STAPP, W. struck out swinging (0-2 KFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 8th
| Plays | UT | CIN |
|---|---|---|
| HABERKORN struck out swinging (0-2 KKS). | 2 | 2 |
| MOTTICE singled through the left side (0-2 KF). | 2 | 2 |
| MCVEY hit by pitch (0-2 KK); MOTTICE advanced to second. | 2 | 2 |
| RODRIGUEZ reached on a fielder's choice (0-0); MCVEY advanced to second; MOTTICE out at third 3b unassisted. | 2 | 2 |
| WIEMER popped up to c (1-1 FB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Top of 9th
| Plays | UT | CIN |
|---|---|---|
| YOAKAM to p for PEREZ. | 2 | 2 |
| DANIELS, Z. grounded out to 3b (1-1 KB). | 2 | 2 |
| AMMONS grounded out to p (0-1 K). | 2 | 2 |
| LIPCIUS, A. singled through the right side (0-2 KK). | 2 | 2 |
| LIPCIUS, A. advanced to second on a throwing error by p, failed pickoff attempt. | 2 | 2 |
| SANTIAGO walked (3-1 SBBBB). | 2 | 2 |
| CHARLESTON struck out swinging (2-2 BBKKS). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Cincinnati - Bottom of 9th
| Plays | UT | CIN |
|---|---|---|
| HEFLIN to p for CROCHET, G.. | 2 | 2 |
| MURPHY struck out swinging (2-2 BKBFS). | 2 | 2 |
| SANTIAGO flied out to rf (0-1 K). | 2 | 2 |
| THOMAS singled to center field (0-0). | 2 | 2 |
| RAMEY pinch hit for BUMPASS. | 2 | 2 |
| RAMEY struck out looking (0-2 KFK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 10th
| Plays | UT | CIN |
|---|---|---|
| RAMEY to rf. | 2 | 2 |
| DERKAY grounded out to 2b (0-0). | 2 | 2 |
| LEFTRIDGE walked (3-1 BFBBB). | 2 | 2 |
| TRAMMELL, B. struck out swinging (0-2 SFS). | 2 | 2 |
| LEFTRIDGE advanced to second on a wild pitch. | 2 | 2 |
| STAPP, W. walked (3-2 BBBKFB). | 2 | 2 |
| DANIELS, Z. struck out swinging (2-2 SSBBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Cincinnati - Bottom of 10th
| Plays | UT | CIN |
|---|---|---|
| HABERKORN singled, bunt (0-0). | 2 | 2 |
| MOTTICE grounded out to p, SAC, bunt (1-0 B); HABERKORN advanced to second. | 2 | 2 |
| LINGINFELTER to p for HEFLIN. | 2 | 2 |
| HABERKORN stole third. | 2 | 2 |
| MCVEY struck out swinging (2-2 SBBSS). | 2 | 2 |
| RODRIGUEZ struck out swinging (0-2 KSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 11th
| Plays | UT | CIN |
|---|---|---|
| LOWE II to p for YOAKAM. | 2 | 2 |
| AMMONS struck out swinging (1-2 KSBS). | 2 | 2 |
| LIPCIUS, A. struck out swinging (2-2 BFSBS). | 2 | 2 |
| SANTIAGO grounded out to 2b (0-2 SS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 11th
| Plays | UT | CIN |
|---|---|---|
| WIEMER hit by pitch (0-1 F). | 2 | 2 |
| MURPHY walked (3-0 BBBB); WIEMER advanced to second. | 2 | 2 |
| SANTIAGO out at first 3b to 2b, SAC, bunt (0-0); MURPHY advanced to second; WIEMER advanced to third. | 2 | 2 |
| THOMAS reached on a fielder's choice, advanced to second (0-0); MURPHY advanced to third; WIEMER out at home 1b to c to 3b to c. | 2 | 2 |
| RAMEY struck out swinging (0-2 KSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Top of 12th
| Plays | UT | CIN |
|---|---|---|
| CHARLESTON struck out swinging (3-2 BBBKFS). | 2 | 2 |
| DERKAY doubled to left center (1-1 KB). | 2 | 2 |
| LEFTRIDGE singled to left field, RBI (0-1 K); DERKAY scored. | 3 | 2 |
| TRAMMELL, B. flied out to lf (2-2 BKBS). | 3 | 2 |
| STAPP, W. struck out swinging (3-2 BBBKKS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 12th
| Plays | UT | CIN |
|---|---|---|
| HABERKORN struck out looking (1-2 FFFBFK). | 3 | 2 |
| MOTTICE lined out to ss (1-1 BK). | 3 | 2 |
| MCVEY flied out to lf (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

3
Final2

Cincinnati

Tennessee - Top of 1st
| Plays | UT | CIN |
|---|---|---|
| DANIELS, Z. flied out to cf (3-2 KBBBFFF). | 0 | 0 |
| AMMONS singled up the middle (1-2 KBF). | 0 | 0 |
| LIPCIUS, A. grounded into double play ss to 2b to 1b (1-0 B); AMMONS out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 1st
| Plays | UT | CIN |
|---|---|---|
| MOTTICE grounded out to p (0-1 K). | 0 | 0 |
| MCVEY struck out swinging (0-2 KSFFFFS). | 0 | 0 |
| RODRIGUEZ flied out to rf (2-2 KBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

3
Final2

Cincinnati

Tennessee - Top of 2nd
| Plays | UT | CIN |
|---|---|---|
| SANTIAGO struck out swinging (0-2 KSS). | 0 | 0 |
| CHARLESTON singled to shortstop (1-1 FB). | 0 | 0 |
| DERKAY grounded into double play 2b to ss to 1b (3-1 BBBK); CHARLESTON out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 2nd
| Plays | UT | CIN |
|---|---|---|
| WIEMER flied out to rf (0-0). | 0 | 0 |
| MURPHY struck out swinging (0-2 KSFS). | 0 | 0 |
| SANTIAGO singled to left field (3-2 KSBBB). | 0 | 0 |
| SANTIAGO advanced to second on a balk. | 0 | 0 |
| SANTIAGO stole third. | 0 | 0 |
| THOMAS singled up the middle, RBI (3-2 BFBFB); SANTIAGO scored. | 0 | 1 |
| BUMPASS struck out swinging (0-2 FKS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Tennessee

3
Final2

Cincinnati

Tennessee - Top of 3rd
| Plays | UT | CIN |
|---|---|---|
| LEFTRIDGE singled through the left side (1-1 BK). | 0 | 1 |
| TRAMMELL, B. flied out to cf (2-1 BSB). | 0 | 1 |
| STAPP, W. grounded out to p, SAC, bunt (0-0); LEFTRIDGE advanced to second. | 0 | 1 |
| DANIELS, Z. struck out looking (0-2 KSK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 3rd
| Plays | UT | CIN |
|---|---|---|
| HABERKORN flied out to cf (0-1 K). | 0 | 1 |
| MOTTICE struck out swinging (2-2 BBKSFFS). | 0 | 1 |
| MCVEY flied out to cf (1-1 SB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

3
Final2

Cincinnati

Tennessee - Top of 4th
| Plays | UT | CIN |
|---|---|---|
| AMMONS flied out to lf (1-2 KFB). | 0 | 1 |
| LIPCIUS, A. out at first 2b to p (3-2 FBBFB). | 0 | 1 |
| SANTIAGO grounded out to 1b unassisted (3-2 BFFBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 4th
| Plays | UT | CIN |
|---|---|---|
| RODRIGUEZ struck out swinging (2-2 BBSFFS). | 0 | 1 |
| WIEMER singled to shortstop (1-0 B). | 0 | 1 |
| MURPHY struck out looking (1-2 FBFK). | 0 | 1 |
| WIEMER stole second. | 0 | 1 |
| SANTIAGO reached on a fielding error by ss (2-0 BB); WIEMER scored, unearned. | 0 | 2 |
| SANTIAGO out at second p to 1b to 2b, caught stealing. | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Tennessee

3
Final2

Cincinnati

Tennessee - Top of 5th
| Plays | UT | CIN |
|---|---|---|
| CHARLESTON grounded out to ss (2-2 KBKB). | 0 | 2 |
| DERKAY struck out swinging (1-2 KFBS). | 0 | 2 |
| LEFTRIDGE grounded out to 3b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 5th
| Plays | UT | CIN |
|---|---|---|
| THOMAS singled up the middle (1-2 FBK). | 0 | 2 |
| BUMPASS flied out to lf (1-2 SSB). | 0 | 2 |
| HABERKORN grounded into double play ss to 1b (1-0 B); THOMAS out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tennessee

3
Final2

Cincinnati

Tennessee - Top of 6th
| Plays | UT | CIN |
|---|---|---|
| TRAMMELL, B. fouled out to 3b (0-1 K). | 0 | 2 |
| STAPP, W. singled up the middle (0-0). | 0 | 2 |
| DANIELS, Z. grounded into double play 3b to 2b to 1b (0-0); STAPP, W. out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 6th
| Plays | UT | CIN |
|---|---|---|
| MOTTICE flied out to lf (2-2 SBBF). | 0 | 2 |
| MCVEY grounded out to 3b (0-0). | 0 | 2 |
| RODRIGUEZ hit by pitch (0-0). | 0 | 2 |
| WIEMER popped up to 1b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tennessee

3
Final2

Cincinnati

Tennessee - Top of 7th
| Plays | UT | CIN |
|---|---|---|
| AMMONS struck out swinging (1-2 KBFS). | 0 | 2 |
| LIPCIUS, A. reached on a fielding error by ss (0-2 KK). | 0 | 2 |
| SANTIAGO tripled, RBI (2-1 KBB); LIPCIUS, A. scored, unearned. | 1 | 2 |
| CHARLESTON grounded out to 2b, RBI (0-0); SANTIAGO scored. | 2 | 2 |
| DERKAY grounded out to 1b unassisted (0-0). | 2 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Cincinnati - Bottom of 7th
| Plays | UT | CIN |
|---|---|---|
| MURPHY hit by pitch (0-0). | 2 | 2 |
| SANTIAGO grounded out to p, SAC, bunt (0-0); MURPHY advanced to second. | 2 | 2 |
| THOMAS grounded out to p (0-0). | 2 | 2 |
| BUMPASS struck out swinging, out at first c to 1b (0-2 SS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tennessee

3
Final2

Cincinnati

Tennessee - Top of 8th
| Plays | UT | CIN |
|---|---|---|
| LEFTRIDGE popped up to 1b (1-2 FSB). | 2 | 2 |
| TRAMMELL, B. popped up to 1b (0-0). | 2 | 2 |
| STAPP, W. struck out swinging (0-2 KFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 8th
| Plays | UT | CIN |
|---|---|---|
| HABERKORN struck out swinging (0-2 KKS). | 2 | 2 |
| MOTTICE singled through the left side (0-2 KF). | 2 | 2 |
| MCVEY hit by pitch (0-2 KK); MOTTICE advanced to second. | 2 | 2 |
| RODRIGUEZ reached on a fielder's choice (0-0); MCVEY advanced to second; MOTTICE out at third 3b unassisted. | 2 | 2 |
| WIEMER popped up to c (1-1 FB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tennessee

3
Final2

Cincinnati

Tennessee - Top of 9th
| Plays | UT | CIN |
|---|---|---|
| YOAKAM to p for PEREZ. | 2 | 2 |
| DANIELS, Z. grounded out to 3b (1-1 KB). | 2 | 2 |
| AMMONS grounded out to p (0-1 K). | 2 | 2 |
| LIPCIUS, A. singled through the right side (0-2 KK). | 2 | 2 |
| LIPCIUS, A. advanced to second on a throwing error by p, failed pickoff attempt. | 2 | 2 |
| SANTIAGO walked (3-1 SBBBB). | 2 | 2 |
| CHARLESTON struck out swinging (2-2 BBKKS). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Cincinnati - Bottom of 9th
| Plays | UT | CIN |
|---|---|---|
| HEFLIN to p for CROCHET, G.. | 2 | 2 |
| MURPHY struck out swinging (2-2 BKBFS). | 2 | 2 |
| SANTIAGO flied out to rf (0-1 K). | 2 | 2 |
| THOMAS singled to center field (0-0). | 2 | 2 |
| RAMEY pinch hit for BUMPASS. | 2 | 2 |
| RAMEY struck out looking (0-2 KFK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

3
Final2

Cincinnati

Tennessee - Top of 10th
| Plays | UT | CIN |
|---|---|---|
| RAMEY to rf. | 2 | 2 |
| DERKAY grounded out to 2b (0-0). | 2 | 2 |
| LEFTRIDGE walked (3-1 BFBBB). | 2 | 2 |
| TRAMMELL, B. struck out swinging (0-2 SFS). | 2 | 2 |
| LEFTRIDGE advanced to second on a wild pitch. | 2 | 2 |
| STAPP, W. walked (3-2 BBBKFB). | 2 | 2 |
| DANIELS, Z. struck out swinging (2-2 SSBBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Cincinnati - Bottom of 10th
| Plays | UT | CIN |
|---|---|---|
| HABERKORN singled, bunt (0-0). | 2 | 2 |
| MOTTICE grounded out to p, SAC, bunt (1-0 B); HABERKORN advanced to second. | 2 | 2 |
| LINGINFELTER to p for HEFLIN. | 2 | 2 |
| HABERKORN stole third. | 2 | 2 |
| MCVEY struck out swinging (2-2 SBBSS). | 2 | 2 |
| RODRIGUEZ struck out swinging (0-2 KSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

3
Final2

Cincinnati

Tennessee - Top of 11th
| Plays | UT | CIN |
|---|---|---|
| LOWE II to p for YOAKAM. | 2 | 2 |
| AMMONS struck out swinging (1-2 KSBS). | 2 | 2 |
| LIPCIUS, A. struck out swinging (2-2 BFSBS). | 2 | 2 |
| SANTIAGO grounded out to 2b (0-2 SS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 11th
| Plays | UT | CIN |
|---|---|---|
| WIEMER hit by pitch (0-1 F). | 2 | 2 |
| MURPHY walked (3-0 BBBB); WIEMER advanced to second. | 2 | 2 |
| SANTIAGO out at first 3b to 2b, SAC, bunt (0-0); MURPHY advanced to second; WIEMER advanced to third. | 2 | 2 |
| THOMAS reached on a fielder's choice, advanced to second (0-0); MURPHY advanced to third; WIEMER out at home 1b to c to 3b to c. | 2 | 2 |
| RAMEY struck out swinging (0-2 KSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Tennessee

3
Final2

Cincinnati

Tennessee - Top of 12th
| Plays | UT | CIN |
|---|---|---|
| CHARLESTON struck out swinging (3-2 BBBKFS). | 2 | 2 |
| DERKAY doubled to left center (1-1 KB). | 2 | 2 |
| LEFTRIDGE singled to left field, RBI (0-1 K); DERKAY scored. | 3 | 2 |
| TRAMMELL, B. flied out to lf (2-2 BKBS). | 3 | 2 |
| STAPP, W. struck out swinging (3-2 BBBKKS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 12th
