University of Tennessee Athletics
Tennessee vs Cincinnati
3/9/2018
Marge Schott Stadium
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Linginfelter, Zach (1-1)Loss: Lowe Ii (0-1)
Scoring Summary
Team | UT | CIN |
|---|---|---|
2nd THOMAS singled up the middle, RBI (3-2 BFBFB); SANTIAGO scored. | 0 | 1 |
4th SANTIAGO reached on a fielding error by ss (2-0 BB); WIEMER scored, unearned. | 0 | 2 |
7th SANTIAGO tripled, RBI (2-1 KBB); LIPCIUS, A. scored, unearned. | 1 | 2 |
7th CHARLESTON grounded out to 2b, RBI (0-0); SANTIAGO scored. | 2 | 2 |
12th LEFTRIDGE singled to left field, RBI (0-1 K); DERKAY scored. | 3 | 2 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Daniels | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Justin Ammons | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Andre Lipcius | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Benito Santiago | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jay Charleston | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Pete Derkay | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brodie Leftridge | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brandon Trammell | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Stapp | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Garrett Crochet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Linginfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 3 | 8 | 3 | 3 | 0 | 12 | 6 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcvey | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wiemer | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Murphy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Santiago | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Bumpass | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Ramey | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Haberkorn | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoakam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 7 | 1 | 1 | 0 | 14 | 9 |
Batting
SH: Mottice (1); Santiago (2)
Baserunning
SB: Wiemer (1); Santiago (1); Haberkorn (1)
CS: Santiago (1)
HBP: Mcvey (1); Rodriguez (1); Wiemer (1); Murphy (1)
Fielding
E: Rodriguez (1); Yoakam (1)
DP: Mottice (3); Mcvey (1); Rodriguez (2); Murphy (3)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Crochet | 8.0 | 5 | 2 | 1 | 0 | 8 | 0 | 1 | 3 | 0 | 27 | 31 | 8 | 6 | 100 |
| Will Heflin | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 14 |
| Zach Linginfelter | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 30 |
| Totals | 7 | 2 | 1 | 1 | 14 | 0 | 1 | 4 | 0 | 39 | 47 | 11 | 9 | 144 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez | 8.0 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 10 | 88 |
Yoakam | 2.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 38 |
Lowe II | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 34 |
| Totals | 8 | 3 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 41 | 45 | 7 | 14 | 160 |




















