University of Tennessee Athletics
ETSU vs Tennessee
Scoring Summary
Team | ETSU | UT |
|---|---|---|
1st LIPCIUS, A. singled to right center, RBI (2-2 BBFF); CHARLESTON scored. | 0 | 1 |
1st TRAMMELL, B. homered to left field, 3 RBI (1-1 BS); AMMONS scored; LIPCIUS, A. scored. | 0 | 4 |
3rd J. Greer homered to left field, 2 RBI (2-1 BBS); H. Parker scored. | 2 | 4 |
4th C. Cook singled to center field, RBI (0-0); J. Greer advanced to second; H. Parker scored. | 3 | 4 |
4th CHARLESTON doubled to left field, RBI (0-1 K); LEFTRIDGE scored, unearned. | 3 | 5 |
6th B. Jackson singled to center field, RBI (0-2 FF); H. Parker scored. | 4 | 5 |
6th C. Bailey singled to shortstop, RBI (1-0 B); A. Maher advanced to second; B. Jackson advanced to third; J. Greer scored, unearned. | 5 | 5 |
6th CHARLESTON singled up the middle, RBI (3-0 BBB); LEFTRIDGE scored. | 5 | 6 |
7th C. Cook singled to left field, RBI (0-0); H. Parker advanced to second; C. Gilbert scored. | 6 | 6 |
7th B. Jackson stole second, advanced to third on the error; H. Parker scored on a throwing error by c, unearned. | 7 | 6 |
7th A. Maher advanced to second on a wild pitch; B. Jackson scored on a wild pitch, unearned. | 8 | 6 |
7th C. Bailey reached on a throwing error by ss (1-2 BFF); A. Maher advanced to third, scored on the error, unearned. | 9 | 6 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Cook | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Ben Jackson | LF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Aaron Maher | RF | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
Christian Bailey | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Brandon Parrott | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Cullen Smith | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Cade Gilbert | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Hunter Parker | CF | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Jackson Greer | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Daniel Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Gentry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominick Stefanacci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Linton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Giambalvo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Korzybski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 6 | 7 | 0 | 8 | 12 |
Batting
2B: Hunter Parker (2)
HR: Jackson Greer (1)
SH: Chris Cook (1)
Baserunning
SB: Ben Jackson (1)
CS: Aaron Maher (1)
HBP: Hunter Parker (1)
PO: Hunter Parker (1)
Fielding
E: Cade Gilbert (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brodie Leftridge | CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Jay Charleston | 2B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
| Andre Lipcius | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Benito Santiago | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Justin Ammons | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brandon Trammell | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Zach Daniels | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Nico Mascia | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luc Lipcius | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Pete Derkay | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Chinea | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sean Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 7 | 0 | 6 | 13 |
Batting
Baserunning
Fielding
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Sweeney | 2.0 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 12 | 2 | 1 | 40 |
Logan Gentry | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 33 |
Dominick Stefanacci | 1.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 28 |
Carter Linton | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
James Giambalvo | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 6 | 0 | 36 |
Drew Korzybski | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 27 |
| Totals | 10 | 6 | 5 | 7 | 6 | 0 | 2 | 2 | 0 | 37 | 46 | 11 | 9 | 173 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Hunley | 4.1 | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 2 | 89 |
| Will Heflin | 2.0 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 1 | 46 |
| Chase Wallace | 2.2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 44 |
| Totals | 13 | 9 | 5 | 7 | 8 | 2 | 0 | 1 | 0 | 39 | 48 | 11 | 6 | 179 |
Win: James Giambalvo (2-0)
Loss: Heflin, Will (2-1)
HBP: Daniel Sweeney (2)
;
Heflin, Will (1)
Save: Drew Korzybski (1)
;






















