University of Tennessee Athletics
UT Martin vs Tennessee
4/11/2018
Lindsey Nelson
4:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| 0 | 3 | 1 | 2 | 1 | 0 | 1 | 7 | X | 15 | 12 | 0 |
Win: Heflin, Will (3-1)Loss: Westfall, Dalton (0-3)
Scoring Summary
Team | UTM | UT |
|---|---|---|
2nd DERKAY doubled to right field, RBI (2-2 BBKF); TRAMMELL, B. advanced to third; MASCIA scored. | 0 | 1 |
2nd DERKAY advanced to third on a wild pitch; TRAMMELL, B. scored on a wild pitch. | 0 | 2 |
2nd CHINEA walked (3-1 BBSBB); DERKAY scored on a wild pitch. | 0 | 3 |
3rd DERKAY walked, RBI (3-1 KBBBB); TRAMMELL, B. advanced to second; MASCIA advanced to third; GOBBELL scored. | 0 | 4 |
4th LIPCIUS, A. singled through the left side, 2 RBI (2-0 BB); GOBBELL advanced to second; CHARLESTON scored; CHINEA scored. | 0 | 6 |
5th SANTIAGO homered to left field, RBI (0-2 FFF). | 0 | 7 |
7th CHARLESTON reached on an error by 3b, advanced to second (2-2 KKFFFFBB); CHINEA advanced to third; SANTIAGO scored, unearned. | 0 | 8 |
8th SANTIAGO doubled to left center, 3 RBI (2-1 BBF); LIPCIUS, L. scored; SOSNOWSKI scored; DANIELS, Z. scored. | 0 | 11 |
8th LEFTRIDGE singled to left field, RBI (0-1 K); SANTIAGO scored. | 0 | 12 |
8th GOBBELL singled to right field, advanced to second on the throw, 2 RBI (0-0); CHARLESTON advanced to third; CHINEA scored; LEFTRIDGE scored. | 0 | 14 |
8th DANIELS, Z. walked, RBI (3-2 KBBSBB); STAPP, W. advanced to second; GOBBELL advanced to third; CHARLESTON scored. | 0 | 15 |
9th DAVIS doubled to left field, RBI (0-1 F); BREWER advanced to third; ALBRIGHT scored. | 1 | 15 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stoner, Jordan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shrode, Carson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Albright, Tyler | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Adduci, Anthony | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Brewer, Caleb | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edwards, Collin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Blake | C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Whitley, Ethan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Edwards, Billy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harford, Casey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Westfall, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bullington, Austen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hussey, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'doherty, Jefferey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buzick, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayburn, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 7 | 0 | 5 | 6 |
Batting
2B: Davis, Blake (1)
Fielding
E: Davis, Blake (1); Edwards, Billy (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Charleston | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Cal Gobbell | RF | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 3 |
| Andre Lipcius | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Wyatt Stapp | PR/3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nico Mascia | DH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Zach Daniels | PH/DH | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brandon Trammell | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alex Sosnowski | PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Russell | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Derkay | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Luc Lipcius | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Benito Santiago | C | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 3 |
| Brodie Leftridge | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brandon Chinea | 3B/SS | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Will Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Harper-cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 12 | 12 | 14 | 0 | 12 | 12 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westfall, Dalton | 2.2 | 3 | 4 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 10 | 15 | 1 | 0 | 73 |
Bullington, Austen | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
Hussey, David | 2.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 49 |
O'doherty, Jefferey | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 31 |
Buzick, Austin | 0.1 | 3 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 28 |
Rayburn, Seth | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
| Totals | 12 | 15 | 14 | 14 | 12 | 3 | 0 | 1 | 0 | 36 | 51 | 9 | 2 | 230 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Heflin | 5.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 5 | 47 |
| Chase Wallace | 1.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 22 |
| Andrew Schultz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Richard Jackson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Alex Harper-cook | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 |
| Totals | 3 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 27 | 34 | 10 | 9 | 104 |



























