University of Tennessee Athletics
Tennessee vs Cincinnati
3/10/2018
Marge Schott Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 7 | 9 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 9 | 3 |
Win: Stallings, Garrett (3-0)Loss: Alldred (0-1)Save: Linginfelter, Zach (1)
Scoring Summary
Team | UT | CIN |
|---|---|---|
RODRIGUEZ singled, 2 RBI (0-1 K); MOTTICE scored, unearned; BUMPASS scored. | 0 | 2 |
SANTIAGO homered to left field, RBI (0-0). | 1 | 2 |
LEFTRIDGE singled to left field, RBI (0-0); DERKAY advanced to second; CHARLESTON scored. | 2 | 2 |
THOMAS homered to left field, RBI (2-1 BBK). | 2 | 3 |
LEFTRIDGE singled to left field, RBI (0-1 S); DERKAY advanced to third; SANTIAGO scored. | 3 | 3 |
LEFTRIDGE advanced to second; DERKAY scored on a wild pitch, unearned. | 4 | 3 |
STAPP, W. singled to right field, RBI (0-0); TRAMMELL, B. advanced to third; LEFTRIDGE scored, unearned. | 5 | 3 |
HABERKORN homered to right field, RBI (1-2 KFB). | 5 | 4 |
AMMONS singled, bunt, advanced to second on a throwing error by c (0-1 F); DANIELS, Z. advanced to third; STAPP, W. scored. | 6 | 4 |
LIPCIUS, A. out at first p to ss to 1b, RBI (1-2 FBF); AMMONS advanced to third; DANIELS, Z. scored, unearned. | 7 | 4 |
BUMPASS homered to right field, RBI (3-2 KKBFBB). | 7 | 5 |
Tennessee
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 9 | 5 | 5 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Cincinnati
Mottice | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas | C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Rodriguez | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
McVey | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Wiemer | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Murphy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Santiago | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumpass | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Haberkorn | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Alldred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 2 | 0 | 6 | 6 |
Batting
2B: Bumpass (1)
HR: Thomas (1); Bumpass (1); Haberkorn (1)
Fielding
E: Thomas (1); Rodriguez (1); Murphy (1)
DP: Mottice (1); Rodriguez (1); Murphy (1)
Tennessee
| 8.0 | 8 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 32 | 33 | 9 | 11 | 108 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 | |
| Totals | 9 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 36 | 38 | 9 | 12 | 134 |
Cincinnati
Alldred | 5.2 | 6 | 5 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 23 | 26 | 5 | 5 | 97 |
Colvin | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 35 |
Wade | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Hammans | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 9 | 7 | 4 | 5 | 11 | 3 | 0 | 0 | 0 | 36 | 41 | 9 | 6 | 155 |



















