University of Tennessee Athletics
Tennessee vs Cincinnati
3/10/2018
Marge Schott Stadium
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 7 | 9 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 9 | 3 |
Win: Stallings, Garrett (3-0)Loss: Alldred (0-1)Save: Linginfelter, Zach (1)
Scoring Summary
Team | UT | CIN |
|---|---|---|
3rd RODRIGUEZ singled, 2 RBI (0-1 K); MOTTICE scored, unearned; BUMPASS scored. | 0 | 2 |
4th SANTIAGO homered to left field, RBI (0-0). | 1 | 2 |
4th LEFTRIDGE singled to left field, RBI (0-0); DERKAY advanced to second; CHARLESTON scored. | 2 | 2 |
5th THOMAS homered to left field, RBI (2-1 BBK). | 2 | 3 |
6th LEFTRIDGE singled to left field, RBI (0-1 S); DERKAY advanced to third; SANTIAGO scored. | 3 | 3 |
6th LEFTRIDGE advanced to second; DERKAY scored on a wild pitch, unearned. | 4 | 3 |
6th STAPP, W. singled to right field, RBI (0-0); TRAMMELL, B. advanced to third; LEFTRIDGE scored, unearned. | 5 | 3 |
7th HABERKORN homered to right field, RBI (1-2 KFB). | 5 | 4 |
9th AMMONS singled, bunt, advanced to second on a throwing error by c (0-1 F); DANIELS, Z. advanced to third; STAPP, W. scored. | 6 | 4 |
9th LIPCIUS, A. out at first p to ss to 1b, RBI (1-2 FBF); AMMONS advanced to third; DANIELS, Z. scored, unearned. | 7 | 4 |
9th BUMPASS homered to right field, RBI (3-2 KKBFBB). | 7 | 5 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Daniels | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Justin Ammons | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Andre Lipcius | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benito Santiago | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Jay Charleston | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Pete Derkay | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Brodie Leftridge | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brandon Trammell | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Wyatt Stapp | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Garrett Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Linginfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 5 | 5 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Thomas | C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Rodriguez | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mcvey | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Wiemer | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Murphy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Santiago | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumpass | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Haberkorn | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Alldred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 2 | 0 | 6 | 6 |
Batting
2B: Bumpass (1)
HR: Thomas (1); Bumpass (1); Haberkorn (1)
Fielding
E: Thomas (1); Rodriguez (1); Murphy (1)
DP: Mottice (1); Rodriguez (1); Murphy (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Stallings | 8.0 | 8 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 32 | 33 | 9 | 11 | 108 |
| Zach Linginfelter | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
| Totals | 9 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 36 | 38 | 9 | 12 | 134 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alldred | 5.2 | 6 | 5 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 23 | 26 | 5 | 5 | 97 |
Colvin | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 35 |
Wade | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Hammans | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 9 | 7 | 4 | 5 | 11 | 3 | 0 | 0 | 0 | 36 | 41 | 9 | 6 | 155 |



















