University of Tennessee Athletics
Vanderbilt vs Tennessee
Scoring Summary
Team | VU | UT |
---|---|---|
3rd Scott homered to right field, RBI (0-0). | 1 | 0 |
3rd Martin singled through the left side, RBI (0-2 FFF); Gonzalez advanced to second; C. Kaiser scored. | 2 | 0 |
3rd DeMarco singled to center field, RBI (2-0 BB); Martin advanced to second, out at third cf to ss to 3b; Gonzalez scored. | 3 | 0 |
4th C. Kaiser doubled to right center, RBI (0-1 K); Scott scored. | 4 | 0 |
5th LIPCIUS, A. homered to left field, RBI (2-0 BB). | 4 | 1 |
5th LEFTRIDGE flied out to rf, SF, RBI (1-2 SBF); RUSSELL, E. scored, unearned. | 4 | 2 |
6th Scott homered to center field, RBI (2-2 FFBB). | 5 | 2 |
6th C. Kaiser homered to right field, RBI (2-2 SSBB). | 6 | 2 |
7th DeMarco singled through the left side, RBI (0-0); Paul scored. | 7 | 2 |
7th SANTIAGO homered to right field, 4 RBI (3-1 BBBK); MASCIA scored; RUSSELL, E. scored; DERKAY scored. | 7 | 6 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austin Martin | 1B | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
Ethan Paul | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Philip Clarke | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pat Demarco | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
JJ Bleday | RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Harrison Ray | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stephen Scott | C | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
Connor Kaiser | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Jayson Gonzalez | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Drake Fellows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chandler Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 7 | 1 | 5 | 8 |
Batting
2B: Philip Clarke (1); Connor Kaiser (2)
HR: Stephen Scott (2); Connor Kaiser (1)
Baserunning
SB: Ethan Paul (1); Pat Demarco (2); Connor Kaiser (1)
HBP: JJ Bleday (1); Stephen Scott (1)
Fielding
E: Pat Demarco (1)
DP: Austin Martin (1); Ethan Paul (2); Connor Kaiser (1); Jayson Gonzalez (1)
Tennessee
Batting
Baserunning
Fielding
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Fellows | 7.0 | 5 | 6 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 6 | 108 |
Chandler Day | 2.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 41 |
Totals | 5 | 6 | 5 | 5 | 11 | 2 | 0 | 0 | 0 | 29 | 35 | 7 | 7 | 149 |