University of Tennessee Athletics
2019 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Soularie, Alerick | .357 | 1.068 | 60 - 54 | 196 | 52 | 70 | 13 | 1 | 11 | 46 | 118 | .602 | 37 | 3 | 39 | 6 | .466 | 0 | 1 | 8 - 9 |
| 13 | Lipcius, Andre | .308 | .985 | 61 - 61 | 237 | 51 | 73 | 15 | 0 | 17 | 58 | 139 | .586 | 31 | 6 | 33 | 3 | .399 | 2 | 0 | 10 - 11 |
| 12 | Martinez, Ricky | .279 | .733 | 61 - 60 | 222 | 36 | 62 | 18 | 1 | 1 | 28 | 85 | .383 | 17 | 7 | 46 | 7 | .350 | 0 | 3 | 11 - 12 |
| 6 | Russell, Evan | .274 | .828 | 55 - 50 | 168 | 30 | 46 | 11 | 0 | 6 | 39 | 75 | .446 | 30 | 3 | 42 | 1 | .382 | 6 | 0 | 5 - 5 |
| 7 | Rucker, Jake | .273 | .697 | 61 - 54 | 183 | 26 | 50 | 10 | 1 | 0 | 28 | 62 | .339 | 21 | 5 | 28 | 3 | .358 | 3 | 6 | 3 - 4 |
| 9 | Ammons, Justin | .254 | .698 | 59 - 54 | 213 | 45 | 54 | 8 | 1 | 3 | 19 | 73 | .343 | 31 | 4 | 46 | 1 | .355 | 3 | 3 | 20 - 25 |
| 10 | Derkay, Pete | .228 | .721 | 51 - 34 | 114 | 17 | 26 | 5 | 1 | 3 | 21 | 42 | .368 | 20 | 3 | 20 | 0 | .353 | 2 | 1 | 1 - 1 |
| 4 | Charleston, Jay | .220 | .583 | 61 - 60 | 232 | 44 | 51 | 9 | 1 | 0 | 22 | 62 | .267 | 29 | 5 | 46 | 1 | .316 | 3 | 5 | 41 - 45 |
| 40 | Lipcius, Luc | .347 | 1.153 | 16 - 16 | 49 | 15 | 17 | 4 | 2 | 3 | 14 | 34 | .694 | 10 | 1 | 10 | 0 | .459 | 1 | 0 | 1 - 1 |
| 8 | Scott, Christian | .321 | .915 | 21 - 7 | 28 | 5 | 9 | 3 | 0 | 0 | 1 | 12 | .429 | 9 | 0 | 8 | 0 | .486 | 0 | 0 | 1 - 1 |
| 42 | Ferguson, Max | .231 | .659 | 34 - 23 | 78 | 11 | 18 | 1 | 1 | 0 | 9 | 21 | .269 | 19 | 2 | 14 | 1 | .390 | 1 | 1 | 4 - 4 |
| 17 | Pavolony, Connor | .228 | .757 | 44 - 34 | 101 | 20 | 23 | 6 | 1 | 2 | 17 | 37 | .366 | 22 | 7 | 27 | 0 | .391 | 3 | 3 | 1 - 1 |
| 5 | Daniels, Zach | .200 | .679 | 31 - 10 | 60 | 11 | 12 | 1 | 0 | 4 | 10 | 25 | .417 | 5 | 0 | 29 | 1 | .262 | 0 | 0 | 1 - 1 |
| 19 | Gray, Landon | .163 | .571 | 39 - 27 | 86 | 5 | 14 | 3 | 1 | 3 | 11 | 28 | .326 | 8 | 2 | 25 | 0 | .245 | 2 | 7 | 0 - 0 |
| 14 | Knight, Austin | .083 | .416 | 15 - 1 | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 5 | 0 | 2 | 0 | .333 | 1 | 0 | 1 - 1 |
| 21 | Lipscomb, Trey | .071 | .214 | 12 - 1 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .143 | 0 | 0 | 2 | 0 | .071 | 0 | 0 | 0 - 0 |
| 35 | Mascia, Nico | .059 | .503 | 23 - 3 | 17 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .118 | 8 | 1 | 11 | 0 | .385 | 0 | 3 | 0 - 0 |
| 11 | Heflin, Will | .000 | .000 | 28 - 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .263 | .775 | 61-61 | 2010 | 378 | 528 | 109 | 11 | 53 | 327 | 818 | .407 | 302 | 49 | 428 | 24 | .368 | 27 | 33 | 108-121 |
| Â | Opponents | .239 | .684 | 61-61 | 2018 | 243 | 483 | 74 | 7 | 55 | 227 | 736 | .365 | 186 | 56 | 551 | 37 | .319 | 12 | 18 | 69-90 |



















