University of Tennessee Athletics
Tennessee vs Kentucky
4/20/2019
Kentucky Proud Park
2:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Linginfelter, Zach (6-4)Loss: Z. Thompson (3-1)
Scoring Summary
Team | UT | UK |
|---|---|---|
6th LIPCIUS, A. grounded out to ss, RBI (2-2 SBBSF); FERGUSON, M. advanced to second; CHARLESTON advanced to third; PAVOLONY, C. scored, unearned. | 1 | 0 |
6th SOULARIE, A. doubled to left center, 2 RBI (1-1 BS); DERKAY scored; CHARLESTON scored. | 3 | 0 |
6th RUSSELL, E. singled to right center, RBI (2-2 BBKSF); SOULARIE, A. scored, unearned. | 4 | 0 |
6th Z. Lewis homered to right field, RBI (2-2 BBKSF). | 4 | 1 |
6th R. Shinn homered to left center, RBI (1-2 SSFFB). | 4 | 2 |
8th RUCKER, J. reached on a fielder's choice, RBI, advanced to second (1-2 SKFBFF); RUSSELL, E. advanced to second on a throwing error by ss, advanced to third; SOULARIE, A. scored. | 5 | 2 |
8th AMMONS singled to left center, 2 RBI (1-0 B); RUCKER, J. scored, unearned; RUSSELL, E. scored, unearned. | 7 | 2 |
8th CHARLESTON advanced to second; AMMONS scored on a wild pitch, unearned. | 8 | 2 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Charleston | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Ferguson | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Pete Derkay | PR/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andre Lipcius | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Alerick Soularie | LF | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
| Ricky Martinez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Russell | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nico Mascia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rucker | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Justin Ammons | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Connor Pavolony | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Linginfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 9 | 7 | 1 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
R. Johnson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Shinn | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
C. Kessler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Daniel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Curtis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Schultz | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
T. Collett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jr. Shelby | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
D. Reed | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
M. Gei | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Z. Lewis | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Z. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Lockhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 2 | 0 | 8 | 4 |
Batting
2B: A. Schultz (1)
HR: R. Shinn (1); Z. Lewis (1)
Baserunning
CS: A. Schultz (1); T. Collett (1)
HBP: T. Collett (1)
Fielding
E: B. Daniel (1); A. Schultz (1); D. Reed (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Linginfelter | 6.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 4 | 8 | 80 |
| Camden Sewell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Redmond Walsh | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 26 |
| Totals | 6 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 30 | 33 | 6 | 10 | 120 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Thompson | 7.0 | 4 | 4 | 2 | 1 | 9 | 0 | 0 | 3 | 0 | 26 | 30 | 6 | 6 | 105 |
C. Coleman | 0.2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 29 |
C. Daniels | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
T. Lockhart | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 |
| Totals | 9 | 8 | 3 | 1 | 10 | 1 | 0 | 3 | 0 | 38 | 43 | 9 | 8 | 158 |






















