University of Tennessee Athletics
Tennessee vs Florida
5/11/2019
McKethan Stadium
3:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 8 | 12 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 12 | 1 |
Win: Crochet, Garrett (4-3)Loss: Ben Specht (1-1)Save: Sewell, Camden (1)
Scoring Summary
Team | UT | UF |
|---|---|---|
1st LIPCIUS, A. homered to left field, RBI (1-2 KFBFF). | 1 | 0 |
1st McConnell homered to center field, RBI (0-0). | 1 | 1 |
4th Calilao doubled to left center, 2 RBI (0-0); Smith scored; Maldonado scored. | 1 | 3 |
5th AMMONS singled to left field, RBI (3-1 BBBK); MARTINEZ, R. scored. | 2 | 3 |
5th LIPCIUS, A. singled through the left side, 2 RBI (3-1 BBBK); CHARLESTON scored; AMMONS scored. | 4 | 3 |
5th SOULARIE, A. homered to left center, 2 RBI (3-1 SBBB); LIPCIUS, A. scored. | 6 | 3 |
6th AMMONS singled up the middle, RBI (0-1 K); DERKAY scored. | 7 | 3 |
6th Dalton homered to left field, 2 RBI (0-2 KS); Maldonado scored. | 7 | 5 |
7th MARTINEZ, R. singled to shortstop, RBI (1-0 B); DERKAY advanced to second; RUSSELL, E. advanced to third; SOULARIE, A. scored, unearned. | 8 | 5 |
7th McConnell homered to left center, RBI (0-0). | 8 | 6 |
7th Smith doubled to right center, RBI (0-0); Maldonado advanced to third; Langworthy scored. | 8 | 7 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Ammons | RF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
| Jay Charleston | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Andre Lipcius | 3B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Alerick Soularie | LF | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| Evan Russell | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jake Rucker | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Derkay | 1B | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Ricky Martinez | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Landon Gray | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Garrett Crochet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 12 | 8 | 5 | 2 | 7 | 10 |
Batting
Baserunning
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Mcconnell | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Austin Langworthy | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Nelson Maldonado | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Brady Smith | C | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Wil Dalton | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kendrick Calilao | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 4 |
Cory Acton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Young | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jud Fabian | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Leftwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Specht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Luethje | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Alintoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 7 | 2 | 0 | 8 | 8 |
Batting
2B: Brady Smith (1); Kendrick Calilao (1)
HR: Brady Mcconnell (2); Wil Dalton (1)
Baserunning
SB: Kendrick Calilao (1)
HBP: Nelson Maldonado (1)
Fielding
E: Cory Acton (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Crochet | 6.1 | 7 | 7 | 7 | 2 | 6 | 1 | 0 | 1 | 0 | 26 | 29 | 4 | 9 | 90 |
| Andrew Schultz | 0.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Camden Sewell | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 40 |
| Totals | 12 | 7 | 7 | 2 | 8 | 2 | 0 | 1 | 0 | 39 | 42 | 7 | 12 | 143 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Leftwich | 4.1 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 5 | 86 |
Ben Specht | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Jordan Butler | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 24 |
David Luethje | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 14 |
Justin Alintoff | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 11 | 4 | 1 | 29 |
| Totals | 12 | 8 | 7 | 5 | 7 | 2 | 0 | 0 | 2 | 40 | 45 | 11 | 9 | 164 |




















