University of Tennessee Athletics
UNC Asheville vs Tennessee
3/13/2019
Lindsey Nelson
5:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | X | 7 | 9 | 0 |
Win: Heflin, Will (1-0)Loss: Sondock, Joe (0-1)
Scoring Summary
Team | AVL | UT |
|---|---|---|
2nd LANKFORD homered to left field, RBI (2-2 BFFB). | 1 | 0 |
3rd FERGUSON, M. reached on a fielding error by 1b, out at second rf to ss (3-1 BBKB); CHARLESTON advanced to third, scored on the error, unearned. | 1 | 1 |
4th PAGANO singled to left field, RBI (0-0); MADOLE advanced to second; WILSON scored. | 2 | 1 |
5th PAVOLONY, C. walked, RBI (3-2 KKBBBFFB); RUSSELL, E. advanced to second; SOULARIE, A. advanced to third; FERGUSON, M. scored. | 2 | 2 |
5th PAVOLONY, C. advanced to second; RUSSELL, E. advanced to third; SOULARIE, A. scored on a passed ball, unearned. | 2 | 3 |
7th SOULARIE, A. homered to left center, 2 RBI (3-2 BKBKBF); LIPCIUS, A. scored. | 2 | 5 |
7th MARTINEZ, R. singled up the middle, RBI (1-0 B); PAVOLONY, C. scored. | 2 | 6 |
7th RUCKER, J. doubled to left field, RBI (0-0); MARTINEZ, R. scored. | 2 | 7 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chandler, Wade | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Serricchio, Tyler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards, Jacob | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeberger, Dominic | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gasparro, Greg | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Harris, Kole | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lankford, Brandon | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilson, Danny | P/DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Madole, Jake | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pagano, Carmine | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Friedholm, Andrew | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Macko, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Troost, Chris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Sondock, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoopes, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tressler, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, JP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jernigan, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 2 | 0 | 14 | 6 |
Batting
2B: Serricchio, Tyler (1); Wilson, Danny (1); Pagano, Carmine (1)
HR: Lankford, Brandon (1)
Baserunning
Fielding
E: Madole, Jake (1); Pagano, Carmine (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Charleston | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Ammons | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Max Ferguson | 1B/CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Andre Lipcius | 3B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Alerick Soularie | 2B/RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Pete Derkay | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Russell | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Connor Pavolony | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Landon Gray | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Martinez | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Christian Scott | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Rucker | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Daniels | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase Silseth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Kohlhepp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Vasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Pleasants | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 5 | 7 | 0 | 4 | 10 |
Batting
Baserunning
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Danny | 3.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 60 |
Sondock, Joe | 1.2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 30 |
Hoopes, Hunter | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 28 |
Tressler, Ethan | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 19 |
Perez, JP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
Jernigan, Trey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 9 | 7 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 34 | 41 | 13 | 6 | 161 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Silseth | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 43 |
| Chase Wallace | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Will Heflin | 3.2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 42 |
| Tanner Kohlhepp | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Daniel Vasquez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
| Elijah Pleasants | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 6 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 6 | 132 |



























