University of Tennessee Athletics
Gardner-Webb vs Tennessee
4/23/2019
Lindsey Nelson
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | X | 5 | 7 | 0 |
Win: Sewell, Camden (4-0)Loss: Davis, Noah (2-1)
Scoring Summary
Team | GWU | UT |
|---|---|---|
LIPCIUS, A. homered to left field, 2 RBI (0-0); CHARLESTON scored. | 0 | 2 |
MARTINEZ, R. singled to right field, RBI (1-2 KFBFF); SOULARIE, A. scored. | 0 | 3 |
RUCKER, J. stole second, advanced to third on a throwing error by ss; MARTINEZ, R. stole home. | 0 | 4 |
LIPCIUS, A. singled through the right side, RBI (2-2 BBSK); SCOTT, C. scored. | 0 | 5 |
Gardner-Webb
Laspaluto, Ben | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kunz, Justin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Redmond, Chandler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Howard, Corey | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McGuire, Jp | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jones, Eric | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Clary, Chris | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
McLendon, Mitch | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Phillips, Jake | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Davis, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruehlman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 7 | 0 | 2 | 0 | 6 | 6 |
Batting
2B: Howard, Corey (1); McLendon, Mitch (1)
Baserunning
SB: Clary, Chris (2); McLendon, Mitch (2)
Fielding
E: Laspaluto, Ben (1)
Tennessee
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 7 | 4 | 1 | 0 | 5 | 3 |
Batting
Baserunning
Fielding
Gardner-Webb
Davis, Noah | 4.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 8 | 50 |
Stewart, Aaron | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 18 |
Ruehlman, Kyle | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Wilson, Langdon | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Thompson, Jarrett | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
| Totals | 7 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 31 | 32 | 9 | 11 | 107 |
Tennessee
| 4.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 8 | 41 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 4 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 | |
| Totals | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 12 | 98 |




























