University of Tennessee Athletics
Tennessee Tech vs Tennessee
5/14/2019
Lindsey Nelson
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 10 | 12 | 2 | |
| 0 | 0 | 2 | 1 | 6 | 0 | 4 | 2 | X | 15 | 16 | 1 |
Win: Schultz, Andrew (3-1)Loss: Saliba, Thomas (2-2)Save: Walsh, Redmond (1)
Scoring Summary
Team | TTU | UT |
|---|---|---|
1st CARRERA homered to left field, RBI (1-1 KB). | 1 | 0 |
3rd CARRERA homered to right center, RBI (1-0 B). | 2 | 0 |
3rd PAVOLONY, C. doubled to center field, RBI (2-0 BB); MARTINEZ, R. scored. | 2 | 1 |
3rd SOULARIE, A. singled through the left side, RBI (2-1 BFB); LIPCIUS, A. advanced to second; CHARLESTON scored. | 2 | 2 |
4th FUNK homered to left field, 3 RBI (0-0); McMEANS scored; JOHNS scored. | 5 | 2 |
4th PAVOLONY, C. flied out to cf, SF, RBI (0-1 F); RUCKER, J. scored. | 5 | 3 |
5th SOULARIE, A. doubled down the lf line, 2 RBI (1-0 B); LIPCIUS, A. scored; CHARLESTON scored. | 5 | 5 |
5th RUCKER, J. singled to left field, RBI (2-2 FBBF); RUSSELL, E. advanced to third; SOULARIE, A. scored. | 5 | 6 |
5th DANIELS, Z. singled to center field, RBI (1-2 BSFF); RUCKER, J. advanced to second; RUSSELL, E. scored. | 5 | 7 |
5th MARTINEZ, R. advanced to second on a wild pitch; DANIELS, Z. advanced to third on a wild pitch; RUCKER, J. scored on a wild pitch. | 5 | 8 |
5th PAVOLONY, C. singled to left field, RBI (3-1 BKBB); MARTINEZ, R. advanced to third; DANIELS, Z. scored. | 5 | 9 |
6th LITTLEJOHN singled to left field, RBI (2-1 BFB); SCHAD advanced to second; FUNK scored. | 6 | 9 |
7th CHARLESTON doubled to left field, 2 RBI (3-2 BBFFFB); AMMONS scored; PAVOLONY, C. scored. | 6 | 11 |
7th LIPCIUS, A. homered to left field, 2 RBI (2-1 BKB); CHARLESTON scored. | 6 | 13 |
8th STROHSCHEIN singled up the middle, 2 RBI (0-1 K); LITTLEJOHN advanced to third; FUNK scored, unearned; McMEANS scored, unearned. | 8 | 13 |
8th STROHSCHEIN advanced to second on a wild pitch; LITTLEJOHN scored on a wild pitch, unearned. | 9 | 13 |
8th DYER, J. doubled to right field, RBI (3-2 BBKBF); STROHSCHEIN scored, unearned. | 10 | 13 |
8th AMMONS reached on a fielder's choice to first base (2-1 KBB); PAVOLONY, C. out at second 1b to ss; MARTINEZ, R. advanced to third, scored on an error by p, unearned. | 10 | 14 |
8th CHARLESTON doubled down the lf line, RBI (3-2 BBBKK); AMMONS scored. | 10 | 15 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carrera, Anthony | LF | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Strohschein, Kevin | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 5 |
Dyer, John | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hinchman, Jason | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Johns, Gavin | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Mcmeans, Nathan | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Funk, JD | RF | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
Schad, Jack | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Long, Will | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Littlejohn, Cody | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Morgan, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saliba, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holley, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parham, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curry, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 9 | 7 | 0 | 10 | 10 |
Batting
2B: Dyer, John (1)
HR: Carrera, Anthony (2); Funk, JD (1)
Baserunning
HBP: Strohschein, Kevin (1)
Fielding
E: Johns, Gavin (1); Curry, Tony (1)
DP: Littlejohn, Cody (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Ammons | RF | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jay Charleston | CF | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
| Andre Lipcius | 3B | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Alerick Soularie | 1B/LF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Evan Russell | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Nico Mascia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Rucker | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Zach Daniels | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Pete Derkay | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Martinez | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| Connor Pavolony | C | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Silseth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 16 | 13 | 8 | 0 | 4 | 9 |
Batting
3B: Rucker, Jake (1)
Baserunning
SB: Ammons, Justin (2); Charleston, Jay (5); Lipcius, Andre (1); Soularie, Alerick (1); Russell, Evan (1); Rucker, Jake (1); Martinez, Ricky (1); Pavolony, Connor (1)
HBP: Martinez, Ricky (1)
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Caleb | 4.0 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | 22 | 8 | 3 | 80 |
Saliba, Thomas | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Holley, Daniel | 1.1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 29 |
Phillips, Grant | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Parham, Jacob | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Curry, Tony | 2.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 37 |
| Totals | 16 | 15 | 14 | 8 | 4 | 2 | 0 | 1 | 0 | 38 | 48 | 10 | 9 | 183 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden Sewell | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 42 |
| Chase Silseth | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 19 |
| Andrew Schultz | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 25 |
| Will Heflin | 2.2 | 5 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 64 |
| Richard Jackson | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| Redmond Walsh | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 30 |
| Totals | 12 | 10 | 6 | 7 | 10 | 1 | 0 | 1 | 0 | 39 | 47 | 9 | 7 | 193 |

























