University of Tennessee Athletics
Tennessee vs Troy
3/5/2019
Hoover Met
5:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 11 | 13 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Hunley, Sean (3-0)Loss: Goodwin, S. (0-2)
Scoring Summary
Team | UT | TROY |
|---|---|---|
PAVOLONY, C. doubled to left field, RBI (0-0); SOULARIE, A. scored. | 1 | 0 |
LIPCIUS, L. singled through the right side, RBI (2-0 BB); MARTINEZ, R. advanced to second; PAVOLONY, C. scored. | 2 | 0 |
Garofalo, A. singled through the left side, RBI (2-0 BB); Bartolero advanced to second; Sinquefield scored. | 2 | 1 |
Early, M. flied out to cf, SF, RBI; Cerny, L. advanced to second on a throwing error by cf; Garofalo, A. advanced to third; Bartolero scored. | 2 | 2 |
RUSSELL, E. grounded out to 3b, RBI (0-1 K); CHARLESTON scored, unearned. | 3 | 2 |
CHARLESTON walked, RBI (3-1 BBBKB); AMMONS advanced to second; LIPCIUS, L. advanced to third; PAVOLONY, C. scored. | 4 | 2 |
LIPCIUS, A. singled down the rf line, 2 RBI (1-2 BSKFF); CHARLESTON advanced to third; AMMONS scored; LIPCIUS, L. scored. | 6 | 2 |
LIPCIUS, L. tripled to right center, 2 RBI (2-0 BB); MARTINEZ, R. scored; PAVOLONY, C. scored. | 8 | 2 |
RUCKER, J. grounded out to 2b, RBI (0-0); LIPCIUS, L. scored. | 9 | 2 |
CHARLESTON doubled to left center, RBI (1-0 B); AMMONS scored. | 10 | 2 |
LIPSCOMB, T. reached on a fielder's choice to second base, RBI (0-2 SSF); CHARLESTON out at second 2b to ss; AMMONS scored. | 11 | 2 |
Tennessee
| RF | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 5 | |
| CF/LF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| SS | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 11 | 13 | 11 | 8 | 1 | 8 | 11 |
Troy
Smith, R. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mosley, R. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frederic, D. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mercer, H. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sinquefield | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bartolero | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Garofalo, A. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Cerny, L. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Early, M. | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goodwin, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hixon, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fultz, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 4 | 0 | 5 | 5 |
Batting
SF: Early, M. (1)
Baserunning SB: Frederic, D. (1)
CS: Frederic, D. (1)
PO: Smith, R. (1); Mosley, R. (1)
Fielding
E: Frederic, D. (1); Garofalo, A. (1)
DP: Early, M. (1)
Tennessee
| 5.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 8 | 75 | |
| 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 30 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | |
| Totals | 6 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 29 | 34 | 8 | 11 | 137 |
Troy
Goodwin, S. | 5.0 | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 8 | 87 |
Hixon, R. | 0.2 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 21 |
Johnson, L. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Fultz, R. | 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 31 |
Gill, C. | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 40 |
| Totals | 13 | 11 | 10 | 8 | 8 | 1 | 0 | 0 | 1 | 41 | 49 | 7 | 11 | 185 |



























