University of Tennessee Athletics
Lipscomb vs Tennessee
4/9/2019
Lindsey Nelson
6:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | X | 11 | 10 | 1 |
Win: Silseth, Chase (1-1)Loss: Steventon, Palmer (0-1)
Scoring Summary
Team | LIP | UT |
|---|---|---|
1st DANIELS, Z. homered to left field, RBI (3-2 BBKSB). | 0 | 1 |
1st LIPCIUS, A. homered to left field, RBI (0-1 K). | 0 | 2 |
1st SOULARIE, A. homered to left field, RBI (0-1 F). | 0 | 3 |
2nd BERTOLANI advanced to second; HOUGHTON advanced to third; SORRELLS scored on a passed ball, unearned. | 1 | 3 |
2nd HOUGHTON scored on a muffed throw by p, unearned. | 2 | 3 |
3rd RUCKER, J. flied out to cf, SF, RBI (0-2 FF); SOULARIE, A. scored. | 2 | 4 |
6th LIPCIUS, A. homered to left field, 2 RBI (1-1 BF); CHARLESTON scored. | 2 | 6 |
6th SOULARIE, A. homered to left field, RBI (1-0 B). | 2 | 7 |
7th GRAY, L. homered to right center, 2 RBI (0-0); FERGUSON, M. scored. | 2 | 9 |
8th DERKAY homered to right field, 2 RBI (1-1 KB); DANIELS, Z. scored. | 2 | 11 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adams, Haddon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martinez, Josh | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Dodson, Zeke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Graves, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bashlor, Chris | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Maldonado, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sorrells, Cade | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chambers, Chandler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houghton, Maddux | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Von | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bertolani, Chaz | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Moore, Brian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Steventon, Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caver, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenczewski, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 2 | 0 | 2 | 0 | 9 | 3 |
Baserunning
SB: Moore, Brian (1)
CS: Martinez, Josh (1)
HBP: Bashlor, Chris (1); Houghton, Maddux (1)
Fielding
E: Sorrells, Cade (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Charleston | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Scott | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Daniels | RF/LF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Andre Lipcius | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Pete Derkay | PH/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alerick Soularie | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Justin Ammons | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Martinez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Russell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Vasquez | 2B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rucker | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Knight | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Ferguson | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Nico Mascia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Lipscomb | DH/3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Connor Pavolony | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Gray | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Elijah Pleasants | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Silseth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Kohlhepp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Jackson | P/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 11 | 8 | 0 | 3 | 9 |
Batting
HR: Daniels, Zach (1); Lipcius, Andre (2); Derkay, Pete (1); Soularie, Alerick (2); Gray, Landon (1)
SF: Rucker, Jake (1)
Baserunning HBP: Rucker, Jake (1)
Fielding
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steventon, Palmer | 3.0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 17 | 6 | 3 | 60 |
Caver, JT | 3.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 4 | 50 |
Brenczewski, Caleb | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Dorso, Alex | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 32 |
| Totals | 10 | 11 | 11 | 8 | 3 | 2 | 0 | 1 | 0 | 34 | 44 | 13 | 9 | 162 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Vasquez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Elijah Pleasants | 1.2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 3 | 1 | 38 |
| Chase Silseth | 3.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 50 |
| Camden Sewell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Sean Hunley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Tanner Kohlhepp | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Richard Jackson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 28 | 32 | 6 | 11 | 142 |
Win: Silseth, Chase (1-1)
Loss: Steventon, Palmer (0-1)
HBP: Steventon, Palmer (1)
;
Pleasants, Elijah (2)































