University of Tennessee Athletics
Liberty vs Tennessee
Scoring Summary
Team | LIBERTY | UT |
|---|---|---|
EMBRY, J. homered to right field, 2 RBI (1-0 B); BETTS, G. scored. | 2 | 0 |
GALAZIN, T. doubled to left field, RBI (1-0 B); WAGNER, W. advanced to third; MATHIEU, L. scored. | 3 | 0 |
GUY, J. singled to left field, advanced to second (0-0); ROHRER, B. advanced to third, scored on a throwing error by lf, unearned. | 4 | 0 |
ROHRER, B. singled to center field, 2 RBI (1-0 B); GALAZIN, T. scored, unearned; MATHIEU, L. scored, unearned. | 6 | 0 |
RUSSELL, E. homered to left field, RBI (2-1 BBF). | 6 | 1 |
Liberty
Betts, Gray | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Embry, Jonathan | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
Locklear, Cam | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mathieu, Logan | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
Wagner, Will | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Galazin, Tyler | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Rohrer, Brandon | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Highfill, Ben | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Guy, Jaylen | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Meyer, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 5 | 3 | 0 | 9 | 12 |
Batting
2B: Galazin, Tyler (1)
HR: Embry, Jonathan (1)
SH: Highfill, Ben (1)
Baserunning
CS: Embry, Jonathan (1)
HBP: Betts, Gray (1); Locklear, Cam (1)
Fielding
DP: Locklear, Cam (1); Mathieu, Logan (1); Wagner, Will (1)
Tennessee
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 4 | 7 |
Liberty
Meyer, Mason | 6.1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 10 | 87 |
Price, Garret | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 39 |
| Totals | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 32 | 35 | 11 | 11 | 126 |
Tennessee
| 5.1 | 10 | 4 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 24 | 27 | 5 | 7 | 90 | |
| 1.1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 25 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 23 | |
| Totals | 12 | 6 | 3 | 3 | 9 | 2 | 0 | 2 | 0 | 39 | 45 | 7 | 10 | 160 |























