University of Tennessee Athletics
2011 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 88 | Chavanne, Raven | .455 | 1.077 | 61 - 61 | 198 | 66 | 90 | 6 | 2 | 3 | 32 | 109 | .551 | 27 | 4 | 24 | 0 | .526 | 1 | 4 | 33 - 36 |
| 27 | Gibson, Lauren | .420 | 1.188 | 61 - 61 | 174 | 43 | 73 | 13 | 3 | 8 | 63 | 116 | .667 | 29 | 9 | 31 | 1 | .521 | 1 | 0 | 12 - 12 |
| 33 | Dotson, Kat | .401 | 1.135 | 59 - 59 | 182 | 54 | 73 | 8 | 4 | 10 | 64 | 119 | .654 | 22 | 8 | 40 | 1 | .481 | 2 | 3 | 26 - 31 |
| 2 | Grieve, Kelly | .376 | .957 | 61 - 61 | 202 | 48 | 76 | 9 | 4 | 5 | 37 | 108 | .535 | 14 | 4 | 26 | 1 | .422 | 3 | 8 | 21 - 27 |
| 28 | Burchell, Shelby | .325 | 1.099 | 61 - 61 | 166 | 37 | 54 | 6 | 1 | 15 | 54 | 107 | .645 | 36 | 3 | 35 | 1 | .454 | 0 | 3 | 1 - 1 |
| 9 | Spigner, Jessica | .325 | 1.146 | 57 - 56 | 154 | 36 | 50 | 12 | 0 | 16 | 53 | 110 | .714 | 28 | 4 | 27 | 0 | .432 | 4 | 0 | 0 - 0 |
| 44 | Shipman, Madison | .292 | .811 | 58 - 54 | 137 | 28 | 40 | 8 | 0 | 5 | 27 | 63 | .460 | 13 | 0 | 18 | 0 | .351 | 1 | 6 | 8 - 10 |
| 22 | Andrews, Ashley | .232 | .626 | 61 - 55 | 112 | 30 | 26 | 2 | 1 | 1 | 19 | 33 | .295 | 17 | 0 | 31 | 0 | .331 | 1 | 9 | 9 - 13 |
| 23 | Hammond, Whitney | .367 | .857 | 38 - 6 | 30 | 16 | 11 | 1 | 0 | 0 | 0 | 12 | .400 | 5 | 0 | 10 | 0 | .457 | 0 | 0 | 2 - 4 |
| 15 | Davin, Melissa | .306 | .834 | 43 - 31 | 85 | 17 | 26 | 2 | 1 | 3 | 17 | 39 | .459 | 9 | 1 | 9 | 1 | .375 | 1 | 2 | 3 - 3 |
| 11 | Brown, Melissa | .292 | .778 | 35 - 11 | 48 | 6 | 14 | 2 | 0 | 1 | 11 | 19 | .396 | 5 | 2 | 5 | 0 | .382 | 0 | 1 | 2 - 2 |
| 42 | Holmes, Ashley | .250 | .705 | 11 - 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 3 | 0 | 2 | 0 | .455 | 0 | 0 | 0 - 0 |
| 24 | Fowler, Morgan | .250 | 1.400 | 6 - 0 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 17 | O'Connor, Chelsea | .242 | .633 | 48 - 19 | 66 | 9 | 16 | 2 | 0 | 1 | 8 | 21 | .318 | 6 | 1 | 15 | 3 | .315 | 0 | 2 | 1 - 1 |
| 14 | Thomas, Kourtny | .231 | .641 | 8 - 4 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 7 | Lewis, Tory | .219 | .574 | 43 - 10 | 32 | 18 | 7 | 1 | 0 | 0 | 1 | 8 | .250 | 5 | 0 | 11 | 0 | .324 | 0 | 0 | 9 - 12 |
| 4 | Baker, Holly | .000 | .000 | 47 - 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 4 |
| 8 | Hosfield, Cat | .000 | .500 | 18 - 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| Â | Total | .348 | .976 | 61-61 | 1615 | 419 | 562 | 73 | 16 | 69 | 388 | 874 | .541 | 223 | 36 | 288 | 8 | .435 | 14 | 38 | 131-156 |
| Â | Opponents | .209 | .583 | 61-61 | 1439 | 128 | 301 | 42 | 2 | 25 | 117 | 422 | .293 | 134 | 31 | 440 | 6 | .290 | 2 | 29 | 24-36 |








