University of Tennessee Athletics
San Diego State vs Tennessee
2/24/2011
Big League Dreams
8:47 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 3 | |
| 2 | 0 | 3 | 0 | 0 | 6 | 11 | 15 | 1 |
Win: Renfroe, Ivy (5-1)Loss: Micetich, Bailey (0-0)
Scoring Summary
Team | SD | TN |
|---|---|---|
1st K. Dotson doubled down the rf line, RBI (3-2 KKBFBFFB); K. Grieve scored. | 0 | 1 |
1st L. Gibson doubled through the left side, RBI (1-2 FKB); K. Dotson scored. | 0 | 2 |
3rd S. Burchell singled up the middle, RBI (2-2 KBKB); K. Dotson advanced to second; K. Grieve scored. | 0 | 3 |
3rd L. Gibson flied out to lf, SF, RBI (3-2 KBBBF); K. Dotson scored. | 0 | 4 |
3rd M. Shipman doubled to left center, RBI (0-1 F); T. Lewis scored. | 0 | 5 |
4th MAY, Kr. tripled to right center, RBI (0-1 S); LAVERY scored. | 1 | 5 |
4th MILES singled to pitcher, RBI (2-2 FBBK); ROSE advanced to second, out at third p to 3b; MAY, Kr. scored. | 2 | 5 |
5th MAEVA singled down the lf line, RBI (2-2 FKFBFBFFF); CAMELLO scored. | 3 | 5 |
6th K. Dotson tripled down the rf line, 3 RBI (1-2 BKKF); K. Grieve scored; R. Chavanne scored; A. Andrews scored. | 3 | 8 |
6th L. Gibson singled to left center, RBI (1-2 FBF); S. Burchell advanced to third; K. Dotson scored. | 3 | 9 |
6th M. Shipman flied out to rf, SF, RBI (3-2 BSBKBF); L. Gibson advanced to second; S. Burchell scored. | 3 | 10 |
6th J. Spigner doubled to left center, RBI (3-2 BBKKB); L. Gibson scored. | 3 | 11 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marquez, Lindsey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camello, Jessica | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Klopp, Lorena | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maeva, Justeen | DP/1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Lavery, Roshana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
May, Kamerin | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
May, Kristin | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sahatdjian, Eva | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisneski, Jen | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rose, Ashley | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Miles, Hayley | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Micetich, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 2 | 0 | 2 | 4 |
Batting
2B: Wisneski, Jen (1)
3B: May, Kristin (1)
Baserunning
SB: Camello, Jessica (1)
Fielding
E: May, Kamerin (1); May, Kristin (2)
CI: May, Kristin (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raven Chavanne | LF/DP | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Kelly Grieve | CF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kat Dotson | RF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
| Holly Baker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Burchell | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tory Lewis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Gibson | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Madison Shipman | SS | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jessica Spigner | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chelsea O'connor | DP/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ashley Andrews | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Whitney Hammond | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellen Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivy Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 15 | 11 | 0 | 0 | 6 | 5 |
Batting
3B: Dotson, Kat (1)
Baserunning
HBP: Grieve, Kelly (1)
Reached on CI: Burchell, Shelby (1)
Fielding San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micetich, Bailey | 2.1 | 8 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 2 | 57 |
May, Kamerin | 3.1 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 3 | 79 |
| Totals | 15 | 11 | 11 | 0 | 6 | 0 | 0 | 1 | 0 | 29 | 34 | 6 | 5 | 136 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellen Renfroe | 3.2 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 17 | 1 | 9 | 64 |
| Ivy Renfroe | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 49 |
| Totals | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 11 | 113 |








