University of Tennessee Athletics
Tennessee vs Georgia
4/6/2011
UGA Softball Stadium
7:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 0 | 0 | 1 | 2 | 9 | 12 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 3 |
Win: Renfroe, Ellen (18-2)Loss: Alison Owen (11-2)
Scoring Summary
Team | TN | UG |
|---|---|---|
1st Hesson homered to right center, 2 RBI (2-2 FBBK); Goler scored. | 0 | 2 |
2nd M. Davin singled up the middle, RBI (2-2 KBFFFB); S. Burchell advanced to third; L. Gibson scored. | 1 | 2 |
2nd A. Andrews flied out to cf, SF, RBI (3-1 BBBK); S. Burchell scored. | 2 | 2 |
2nd Sandberg homered to left field, RBI (1-1 FB). | 2 | 3 |
3rd L. Gibson singled to left field, advanced to second on the throw, RBI (2-2 SKBBF); K. Dotson advanced to third; K. Grieve scored, unearned. | 3 | 3 |
3rd S. Burchell homered to left center, 3 RBI (2-2 KBFB); L. Gibson scored; K. Dotson scored. | 6 | 3 |
5th Wiggins doubled to right center, RBI (0-0); Razey advanced to third, out at home cf to ss to c; Goler scored. | 6 | 4 |
6th L. Gibson grounded into double play 2b to 1b (0-0); J. Spigner out on the play; K. Dotson advanced to third; K. Grieve scored. | 7 | 4 |
7th A. Andrews doubled to right center, advanced to third on a throwing error by cf, RBI (1-1 KB); M. Davin scored. | 8 | 4 |
7th K. Grieve singled to second base, RBI (1-2 KSB); A. Andrews scored, unearned. | 9 | 4 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raven Chavanne | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chelsea O'connor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kelly Grieve | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kat Dotson | RF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Jessica Spigner | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Lauren Gibson | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shelby Burchell | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 4 |
| Madison Shipman | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Hammond | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melissa Davin | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ashley Andrews | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ellen Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 12 | 8 | 6 | 0 | 6 | 9 |
BattingBaserunning
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor Schlopy | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Alisa Goler | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Brianna Hesson | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Ashley Razey | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Megan Wiggins | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ashley Pauly | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brittney Hubbard | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kristyn Sandberg | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Laura Trout | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alison Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erin Arevalo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 3 | 0 | 3 | 5 |
Batting
2B: Megan Wiggins (1); Kristyn Sandberg (1)
HR: Brianna Hesson (1); Kristyn Sandberg (1)
Fielding
E: Taylor Schlopy (1); Brianna Hesson (1); Laura Trout (1)
DP: Brianna Hesson (1); Ashley Pauly (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellen Renfroe | 7.0 | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 12 | 107 |
| Totals | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 12 | 107 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alison Owen | 2.1 | 5 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 16 | 2 | 3 | 76 |
Erin Arevalo | 4.1 | 7 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 3 | 5 | 101 |
Katie Murphy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 12 | 9 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 31 | 39 | 5 | 9 | 181 |








