University of Tennessee Athletics
Tennessee vs Kentucky
Scoring Summary
Team | TN | UK |
|---|---|---|
2nd O'Brien homered to center field, 2 RBI (1-2 FKB); Smith, K. scored. | 0 | 2 |
3rd K. Grieve doubled to left field, advanced to third on the throw, RBI (1-1 KB); R. Chavanne scored. | 1 | 2 |
3rd K. Dotson stole second; K. Grieve stole home. | 2 | 2 |
3rd S. Burchell singled down the lf line, RBI (3-2 SBBBK); K. Dotson scored. | 3 | 2 |
3rd L. Gibson tripled down the lf line, RBI (1-0 B); S. Burchell scored. | 4 | 2 |
3rd Cumbess singled through the left side, advanced to second on the throw, RBI (2-2 KBFBF); Aull advanced to third; Cervantes scored. | 4 | 3 |
3rd DeMartine grounded out to 2b, RBI (2-1 BKB); Cumbess advanced to third; Aull scored. | 4 | 4 |
5th K. Dotson tripled to right center, RBI (2-2 BKFB); R. Chavanne scored, unearned. | 5 | 4 |
6th O'Brien homered to left field, RBI (1-1 KB). | 5 | 5 |
6th Dill singled to center field, RBI (1-2 KSB); Yocke advanced to second; Riley scored. | 5 | 6 |
6th Cervantes singled up the middle, advanced to third, RBI (0-2 KF); Dill advanced to third, scored on a fielding error by 3b, unearned; Yocke scored. | 5 | 8 |
6th Aull singled to third base, advanced to second, RBI (0-0); Cervantes scored, unearned. | 5 | 9 |
7th K. Dotson homered to left field, RBI (0-1 K). | 6 | 9 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raven Chavanne | DP | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelly Grieve | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kat Dotson | RF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Shelby Burchell | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lauren Gibson | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jessica Spigner | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chelsea O'connor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madison Shipman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Andrews | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ellen Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivy Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cat Hosfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 5 | 5 | 3 | 0 | 6 | 4 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Megan Yocke | C/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kara Dill | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Brittany Cervantes | 3B/C | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Meagan Aull | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Lauren Cumbess | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Macy Allen | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Demartine | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Krystal Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alice O'brien | RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Annie Rowlands | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rachel Riley | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Emily Jolly | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aubrey Lamar | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chanda Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erika Silence | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 8 | 6 | 0 | 1 | 4 |
Batting
2B: Brittany Cervantes (1); Rachel Riley (1)
HR: Alice O'brien (2)
Baserunning
CS: Megan Yocke (1)
Fielding
E: Samantha Demartine (1); Aubrey Lamar (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellen Renfroe | 2.1 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 3 | 61 |
| Ivy Renfroe | 2.2 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 47 |
| Cat Hosfield | 1.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 18 |
| Totals | 11 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 27 | 33 | 5 | 10 | 126 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chanda Bell | 3.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 5 | 1 | 68 |
Rachel Riley | 4.0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 71 |
| Totals | 5 | 6 | 5 | 3 | 6 | 0 | 0 | 2 | 0 | 26 | 31 | 7 | 6 | 139 |








