University of Tennessee Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Knight, Sophia | .411 | .941 | 47 - 47 | 151 | 40 | 62 | 8 | 1 | 0 | 9 | 72 | .477 | 14 | 2 | 10 | 0 | .464 | 1 | 0 | 14 - 17 |
| 10 | Leach, Alannah | .330 | 1.128 | 52 - 37 | 109 | 25 | 36 | 4 | 0 | 12 | 23 | 76 | .697 | 11 | 9 | 16 | 1 | .431 | 1 | 0 | 3 - 3 |
| 98 | Butt, Makenzie | .310 | 1.117 | 48 - 28 | 87 | 17 | 27 | 7 | 0 | 8 | 33 | 58 | .667 | 19 | 3 | 23 | 2 | .450 | 0 | 0 | 0 - 0 |
| 25 | Dodge, Ella | .300 | 1.046 | 54 - 54 | 150 | 42 | 45 | 12 | 1 | 11 | 46 | 92 | .613 | 29 | 7 | 21 | 1 | .433 | 1 | 0 | 11 - 14 |
| 55 | Leach, Gabby | .299 | .973 | 54 - 53 | 154 | 46 | 46 | 10 | 0 | 10 | 36 | 86 | .558 | 22 | 10 | 25 | 3 | .415 | 2 | 1 | 5 - 7 |
| 27 | Holley, Taelyn | .295 | .969 | 51 - 45 | 105 | 23 | 31 | 11 | 1 | 4 | 21 | 56 | .533 | 24 | 3 | 21 | 0 | .436 | 1 | 3 | 8 - 8 |
| 13 | Clarke, Emma | .276 | .967 | 54 - 53 | 145 | 32 | 40 | 10 | 0 | 12 | 33 | 86 | .593 | 20 | 4 | 21 | 0 | .374 | 2 | 0 | 1 - 1 |
| 22 | Morrison, Elsa | .268 | .804 | 53 - 51 | 149 | 13 | 40 | 11 | 1 | 6 | 34 | 71 | .477 | 13 | 2 | 18 | 1 | .327 | 4 | 1 | 1 - 1 |
| 21 | Rutan, Maddi | .228 | .764 | 52 - 44 | 101 | 19 | 23 | 3 | 0 | 5 | 19 | 41 | .406 | 18 | 3 | 18 | 1 | .358 | 1 | 2 | 5 - 6 |
| 12 | Faw, Bella | .208 | .523 | 54 - 53 | 96 | 13 | 20 | 2 | 0 | 0 | 11 | 22 | .229 | 8 | 4 | 11 | 1 | .294 | 1 | 10 | 1 - 1 |
| 50 | Kirkpatrick, Jackie | .333 | .833 | 10 - 4 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 20 | Morgan, Saviya | .257 | .680 | 30 - 10 | 35 | 10 | 9 | 2 | 0 | 0 | 5 | 11 | .314 | 5 | 1 | 3 | 0 | .366 | 0 | 1 | 4 - 5 |
| 11 | Shuler, Zoie | .250 | .500 | 31 - 0 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2 - 2 |
| 5 | Barnhart, Meredith | .188 | .663 | 32 - 9 | 32 | 7 | 6 | 2 | 0 | 0 | 4 | 8 | .250 | 13 | 0 | 12 | 0 | .413 | 1 | 0 | 1 - 1 |
| 16 | Sarvis, Camryn | .143 | .286 | 6 - 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0 - 0 |
| 15 | Sims, McCall | .125 | .583 | 18 - 0 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 3 | 0 | 4 | 1 | .333 | 1 | 0 | 0 - 0 |
| Â | Total | .291 | .910 | 54-54 | 1339 | 302 | 390 | 83 | 4 | 68 | 277 | 685 | .512 | 201 | 48 | 208 | 11 | .398 | 16 | 18 | 56-66 |
| Â | Opponents | .143 | .469 | 54-54 | 1222 | 94 | 175 | 22 | 0 | 29 | 82 | 284 | .232 | 121 | 30 | 431 | 10 | .237 | 2 | 11 | 12-15 |






