University of Tennessee Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Leach, Alannah | .429 | 1.436 | 10 - 4 | 14 | 8 | 6 | 0 | 0 | 2 | 4 | 12 | .857 | 3 | 2 | 1 | 0 | .579 | 0 | 0 | 3 - 3 |
| 2 | Knight, Sophia | .424 | .998 | 10 - 10 | 33 | 11 | 14 | 2 | 0 | 0 | 2 | 16 | .485 | 6 | 0 | 3 | 0 | .513 | 0 | 0 | 8 - 8 |
| 55 | Leach, Gabby | .423 | 1.235 | 10 - 9 | 26 | 12 | 11 | 4 | 0 | 1 | 7 | 18 | .692 | 5 | 3 | 1 | 1 | .543 | 1 | 0 | 1 - 1 |
| 25 | Dodge, Ella | .333 | 1.293 | 10 - 10 | 24 | 9 | 8 | 4 | 0 | 2 | 9 | 18 | .750 | 9 | 2 | 2 | 0 | .543 | 0 | 0 | 4 - 5 |
| 27 | Holley, Taelyn | .313 | 1.230 | 10 - 9 | 16 | 6 | 5 | 0 | 0 | 2 | 5 | 11 | .688 | 8 | 0 | 3 | 0 | .542 | 0 | 0 | 1 - 1 |
| 98 | Butt, Makenzie | .313 | .952 | 9 - 4 | 16 | 1 | 5 | 1 | 0 | 1 | 9 | 9 | .563 | 2 | 0 | 5 | 1 | .389 | 0 | 0 | 0 - 0 |
| 13 | Clarke, Emma | .308 | 1.207 | 10 - 10 | 26 | 11 | 8 | 3 | 0 | 3 | 10 | 20 | .769 | 5 | 1 | 3 | 0 | .438 | 0 | 0 | 1 - 1 |
| 22 | Morrison, Elsa | .286 | .900 | 10 - 9 | 28 | 3 | 8 | 2 | 1 | 1 | 9 | 15 | .536 | 4 | 0 | 4 | 0 | .364 | 1 | 0 | 0 - 0 |
| 12 | Faw, Bella | .227 | .553 | 10 - 10 | 22 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .273 | 2 | 0 | 1 | 1 | .280 | 1 | 1 | 0 - 0 |
| 21 | Rutan, Maddi | .150 | .646 | 9 - 8 | 20 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | .300 | 5 | 1 | 3 | 0 | .346 | 0 | 0 | 1 - 2 |
| 50 | Kirkpatrick, Jackie | .667 | 1.334 | 4 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 5 | Barnhart, Meredith | .000 | .308 | 6 - 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 0 | .308 | 0 | 0 | 1 - 1 |
| 20 | Morgan, Saviya | .000 | .500 | 6 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 16 | Sarvis, Camryn | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | Shuler, Zoie | .000 | .000 | 5 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 15 | Sims, McCall | .000 | .500 | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0 - 0 |
| Total | .313 | 1.007 | 10-10 | 240 | 76 | 75 | 17 | 1 | 13 | 65 | 133 | .554 | 56 | 9 | 32 | 3 | .453 | 4 | 1 | 20-22 | |
| Opponents | .121 | .366 | 10-10 | 207 | 4 | 25 | 2 | 0 | 1 | 4 | 30 | .145 | 20 | 7 | 73 | 2 | .221 | 1 | 1 | 2-3 |






