University of Tennessee Athletics
South Carolina vs Tennessee
3/26/2011
Lee Softball Stadium
12:37 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 1 | |
| 6 | 0 | 0 | 1 | 0 | 3 | X | 10 | 13 | 2 |
Win: Renfroe, Ivy (8-2)Loss: Julie Sarratt (4-5)
Scoring Summary
Team | SC | TN |
|---|---|---|
1st L. Gibson singled to left field, RBI (3-2 BFKBB); J. Spigner advanced to second; K. Dotson advanced to third; K. Grieve scored. | 0 | 1 |
1st S. Burchell singled to center field, advanced to second on the throw, 2 RBI (2-2 BKKB); L. Gibson advanced to third; J. Spigner scored; K. Dotson scored. | 0 | 3 |
1st C. O'Connor singled through the right side, RBI (2-2 KBBKF); S. Burchell advanced to third; L. Gibson scored. | 0 | 4 |
1st R. Chavanne singled up the middle, 2 RBI (1-1 KB); M. Shipman advanced to third; C. O'Connor scored; S. Burchell scored. | 0 | 6 |
4th L. Gibson singled up the middle, RBI (3-2 KBBBF); K. Grieve scored, unearned. | 0 | 7 |
6th Fulmer, P. doubled down the lf line, RBI (2-2 KSFBB); Childs, E. advanced to third; Milks, H. scored. | 1 | 7 |
6th Lackey, L. singled to pitcher, RBI (2-0 BB); Morin, K. advanced to third, scored on a fielding error by 2b, unearned; Childs, E. scored. | 3 | 7 |
6th L. Gibson scored on a wild pitch. | 3 | 8 |
6th A. Andrews singled up the middle, advanced to second on the throw, RBI (1-2 KKB); M. Shipman scored. | 3 | 9 |
6th R. Chavanne singled through the right side, RBI (3-1 BBKB); A. Andrews scored. | 3 | 10 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Laura Mendes | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Jackie Slawson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samie Garcia | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dana Hathorn | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Kaitlin Westfall | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hannah Milks | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Chelsea Hawkins | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kandyce Redondo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Childs | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
P.J. Fulmer | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Kylie Morin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Lackey | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Julie Sarratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   April Borchardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kierstyn White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 2 | 3 | 0 | 7 | 8 |
Batting
2B: Hannah Milks (1); P.J. Fulmer (1)
Baserunning
SB: Samie Garcia (1)
HBP: Evan Childs (1)
Fielding
E: Evan Childs (1)
DP: Laura Mendes (1); Samie Garcia (1); Dana Hathorn (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raven Chavanne | 3B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kelly Grieve | CF | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| Kat Dotson | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Holly Baker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Spigner | DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Lauren Gibson | 2B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Shelby Burchell | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tory Lewis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea O'connor | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Madison Shipman | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Whitney Hammond | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashley Andrews | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Holmes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ivy Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellen Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 13 | 9 | 7 | 1 | 2 | 10 |
Batting
Baserunning
Fielding
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julie Sarratt | 0.2 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 45 |
April Borchardt | 3.1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 60 |
Kierstyn White | 2.0 | 5 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 9 | 13 | 0 | 5 | 60 |
| Totals | 13 | 10 | 9 | 7 | 2 | 3 | 0 | 0 | 1 | 30 | 38 | 4 | 11 | 165 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivy Renfroe | 5.2 | 6 | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 23 | 26 | 4 | 7 | 117 |
| Ellen Renfroe | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 28 |
| Totals | 7 | 3 | 2 | 3 | 7 | 2 | 0 | 1 | 0 | 28 | 32 | 6 | 8 | 145 |








