University of Tennessee Athletics
Boston College vs Tennessee
2/13/2011
Wilson Stadium
9:58 am
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 1 | 2 | 2 | 8 | 10 | 0 | 
Win: Hosfield, Cat (1-0)Loss: Amanda Horowitz (0-0)
Scoring Summary
Team  | BC  | TN  | 
|---|---|---|
 1st J. Spigner singled to center field, RBI (0-0); K. Grieve advanced to third; R. Chavanne scored.  | 0  | 1  | 
 1st L. Gibson doubled down the rf line, RBI (1-1 KB); J. Spigner scored.  | 0  | 2  | 
 1st S. Burchell singled to right center, RBI (1-1 KB); M. Shipman advanced to third; L. Gibson scored.  | 0  | 3  | 
 3rd M. Shipman homered to center field, RBI (0-1 K).  | 0  | 4  | 
 4th R. Chavanne homered to center field, 2 RBI (0-1 K); H. Baker scored.  | 0  | 6  | 
 5th S. Burchell homered to left field, 2 RBI (2-1 BKB); L. Gibson scored.  | 0  | 8  | 
 Boston College
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Nicole D'argento  | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Rene Delagrammaticas  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Carolyn Jones  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brittany Wilkins  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Gemma Ypparila  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Tory Speer  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ali Lynette-krech  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Maria Pandolfo  | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Alison Kooistra  | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Alana Dimaso  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Amanda Horowitz  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ronnie Mae Ayers  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 17 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 
Batting
2B: Maria Pandolfo (1)
Baserunning 
HBP: Rene Delagrammaticas (1)
Fielding 
E: Brittany Wilkins (1)
 Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Raven Chavanne | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Kelly Grieve | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kat Dotson | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Jessica Spigner | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Lauren Gibson | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Madison Shipman | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Shelby Burchell | C/1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Kourtny Thomas | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Holly Baker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tory Lewis | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ashley Andrews | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cat Hosfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 8 | 10 | 8 | 4 | 0 | 4 | 3 | 
Batting
Baserunning 
 Boston College
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Nicole D'argento  | 1.1 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 43 | 
 Amanda Horowitz  | 3.0 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 5 | 61 | 
| Totals | 10 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 2 | 5 | 104 | 
 Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat Hosfield | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 9 | 67 | 
| Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 9 | 67 | 








