University of Tennessee Athletics
Michigan State vs Tennessee Lady Vols
2/11/2011
Wilson Stadium
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
| 7 | 0 | 0 | 4 | X | 11 | 11 | 0 |
Win: Renfroe, Ivy (1-0)Loss: Layne, Cassee (1-1)
Scoring Summary
Team | MSU | TN |
|---|---|---|
1st J. Spigner singled through the left side, RBI (3-2 BBKBK); K. Dotson advanced to second; R. Chavanne scored, unearned. | 0 | 1 |
1st L. Gibson homered down the lf line, 3 RBI (3-2 BKBKB); J. Spigner scored; K. Dotson scored. | 0 | 4 |
1st A. Andrews singled to right field, RBI (2-0 BB); S. Burchell advanced to second; C. O'Connor advanced to third; M. Shipman scored. | 0 | 5 |
1st R. Chavanne doubled to left center, 2 RBI (1-1 BK); A. Andrews advanced to third; S. Burchell scored; C. O'Connor scored. | 0 | 7 |
4th Williams, B. homered to center field, 2 RBI (1-1 BK); Hansen, L. scored. | 2 | 7 |
4th S. Burchell singled up the middle, RBI (1-2 KBF); C. O'Connor advanced to second; M. Shipman scored. | 2 | 8 |
4th R. Chavanne hit by pitch, RBI (1-1 KB); A. Andrews advanced to second; H. Baker advanced to third; C. O'Connor scored. | 2 | 9 |
4th K. Dotson singled to right field, advanced to second on the throw, 2 RBI (0-0); R. Chavanne advanced to third; A. Andrews scored; H. Baker scored. | 2 | 11 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bracamonte, Jessica | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hopkins, Kylene | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hansen, Lindsey | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kramer, Lauren | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O'bryant, Jayme | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Brett | C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Purtzer, Heidi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramsaier, Jenny | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fox, Karen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layne, Cassee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wise, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 1 | 0 | 4 | 3 |
Batting
2B: Bracamonte, Jessica (1)
HR: Williams, Brett (1)
Baserunning
Fielding
E: Hansen, Lindsey (1)
Tennessee Lady Vols
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raven Chavanne | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kelly Grieve | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kat Dotson | RF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jessica Spigner | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| Lauren Gibson | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Madison Shipman | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chelsea O'connor | DP | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Shelby Burchell | 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Holly Baker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Andrews | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ivy Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 11 | 11 | 5 | 0 | 3 | 8 |
Batting
Baserunning
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layne, Cassee | 3.1 | 10 | 11 | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 21 | 27 | 1 | 6 | 118 |
Wise, Shelby | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 12 |
| Totals | 11 | 11 | 10 | 5 | 3 | 0 | 0 | 2 | 0 | 24 | 31 | 2 | 7 | 130 |
Tennessee Lady Vols
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivy Renfroe | 5.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 6 | 69 |
| Totals | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 6 | 69 |








