University of Tennessee Athletics
2006 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Fekete, Sarah | .500 | 1.098 | 72 - 71 | 220 | 61 | 110 | 8 | 1 | 0 | 34 | 120 | .545 | 21 | 5 | 23 | 0 | .553 | 0 | 13 | 22 - 32 |
| 23 | Chiles, India | .437 | .939 | 65 - 56 | 151 | 48 | 66 | 5 | 0 | 0 | 10 | 71 | .470 | 8 | 1 | 29 | 0 | .469 | 0 | 8 | 19 - 22 |
| 33 | Schutzler, Lindsay | .409 | 1.018 | 73 - 72 | 230 | 72 | 94 | 8 | 8 | 2 | 41 | 124 | .539 | 25 | 6 | 34 | 0 | .479 | 0 | 5 | 29 - 34 |
| 24 | Durant, Kristi | .393 | .906 | 55 - 55 | 168 | 20 | 66 | 11 | 0 | 1 | 51 | 80 | .476 | 14 | 0 | 9 | 1 | .430 | 4 | 4 | 1 - 1 |
| 35 | Callahan, Tonya | .365 | 1.102 | 70 - 70 | 200 | 36 | 73 | 14 | 0 | 13 | 73 | 126 | .630 | 37 | 7 | 22 | 0 | .472 | 4 | 2 | 1 - 1 |
| 6 | Card, Katherine | .289 | .756 | 72 - 69 | 204 | 32 | 59 | 11 | 1 | 7 | 50 | 93 | .456 | 7 | 0 | 43 | 0 | .300 | 9 | 4 | 2 - 2 |
| 31 | Griffin, Jennifer | .279 | .893 | 69 - 67 | 165 | 34 | 46 | 10 | 0 | 10 | 38 | 86 | .521 | 27 | 0 | 42 | 0 | .372 | 4 | 3 | 7 - 7 |
| 1 | Horiuchi, Liane | .273 | .768 | 71 - 68 | 150 | 33 | 41 | 3 | 0 | 3 | 15 | 53 | .353 | 19 | 18 | 41 | 0 | .415 | 1 | 9 | 9 - 12 |
| 11 | Doepking, Shannon | .236 | .593 | 65 - 62 | 148 | 12 | 35 | 5 | 1 | 1 | 24 | 45 | .304 | 11 | 2 | 32 | 1 | .289 | 5 | 6 | 0 - 0 |
| 5 | Pieroni, Danielle | .258 | .658 | 38 - 20 | 62 | 5 | 16 | 4 | 1 | 0 | 9 | 22 | .355 | 3 | 1 | 15 | 0 | .303 | 0 | 0 | 2 - 3 |
| 25 | Brock, Natalie | .254 | .689 | 57 - 11 | 71 | 6 | 18 | 1 | 0 | 1 | 15 | 22 | .310 | 15 | 0 | 15 | 1 | .379 | 1 | 0 | 0 - 0 |
| 17 | Hammond, Lillian | .250 | .500 | 48 - 0 | 8 | 20 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 8 - 9 |
| 8 | Posey, Kenora | .247 | .514 | 58 - 22 | 73 | 20 | 18 | 0 | 0 | 0 | 0 | 18 | .247 | 2 | 0 | 16 | 0 | .267 | 0 | 1 | 12 - 12 |
| 4 | Vaughn, Sarah | .241 | .802 | 47 - 14 | 54 | 16 | 13 | 3 | 0 | 3 | 8 | 25 | .463 | 8 | 0 | 15 | 0 | .339 | 0 | 1 | 3 - 4 |
| 22 | Bell, Kortney | .200 | .800 | 18 - 1 | 15 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | .467 | 3 | 0 | 7 | 0 | .333 | 0 | 0 | 0 - 0 |
| 2 | Brown, Alicia | .200 | .400 | 58 - 0 | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 4 - 6 |
| 9 | Ryan, Caitlin | .077 | .385 | 18 - 0 | 13 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .308 | 0 | 0 | 6 | 0 | .077 | 0 | 0 | 0 - 0 |
| Â | Total | .342 | .873 | 73-73 | 1937 | 437 | 662 | 84 | 12 | 43 | 374 | 899 | .464 | 200 | 40 | 354 | 3 | .409 | 28 | 56 | 119-145 |
| Â | Opponents | .160 | .451 | 73-73 | 1634 | 98 | 262 | 33 | 1 | 29 | 92 | 384 | .235 | 81 | 36 | 682 | 2 | .216 | 3 | 31 | 31-47 |





















