University of Tennessee Athletics
Purdue vs Tennessee
2/18/2006
SLC Field #3
4:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | |
| 1 | 5 | 1 | 5 | X | 12 | 11 | 0 |
Win: Rhodes, Megan (3-0)Loss: Diana Lariva (3-1)
Scoring Summary
Team | PUR | TN |
|---|---|---|
1st Lilley, T. flied out to rf, SF, RBI (1-0); Hall, A. advanced to third; Falzon, S. scored. | 1 | 0 |
1st Johnson, D. homered to center field, 2 RBI (0-0); Hall, A. scored. | 3 | 0 |
1st S. Fekete reached on a throwing error by 3b, SAC (1-0); L. Schutzler scored. | 3 | 1 |
2nd L. Schutzler hit by pitch, RBI (0-1); L. Horiuchi advanced to second; K. Card advanced to third; S. Doepking scored. | 3 | 2 |
2nd S. Fekete doubled to left center, 2 RBI (0-0); L. Schutzler advanced to third; L. Horiuchi scored; K. Card scored. | 3 | 4 |
2nd K. Durant doubled to center field, 2 RBI (0-1); S. Fekete scored; L. Schutzler scored. | 3 | 6 |
3rd L. Schutzler singled to shortstop, RBI (0-1); L. Horiuchi advanced to second; S. Doepking advanced to third; J. Griffin scored, unearned. | 3 | 7 |
4th J. Griffin doubled to right field, RBI (3-2); T. Callahan advanced to third; A. Brown scored. | 3 | 8 |
4th S. Doepking doubled down the rf line, 2 RBI (0-1); J. Griffin scored; T. Callahan scored. | 3 | 10 |
4th K. Card reached on a fielding error by ss (0-2); S. Doepking scored, unearned. | 3 | 11 |
4th I. Chiles reached on a throwing error by 1b, advanced to second on an error by 2b (0-0); L. Horiuchi advanced to third; K. Card scored, unearned. | 3 | 12 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Staci Falzon | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Ashley Hall | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Katie Mitchell | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tricia Lilley | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Daqueta Johnson | RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Becky Stone | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Erika Peterson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Katie Fortune | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kelly Miller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Krcelich | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diana Lariva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooke Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 3 | 4 | 3 | 3 | 0 | 8 | 4 |
Batting
HR: Daqueta Johnson (1)
SH: Katie Mitchell (1)
SF: Tricia Lilley (1)
Baserunning SB: Staci Falzon (1)
CS: Tiffany Krcelich (1)
HBP: Tricia Lilley (1)
Fielding
E: Ashley Hall (2); Katie Mitchell (1); Tricia Lilley (1); Becky Stone (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lindsay Schutzler | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sarah Fekete | CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Kortney Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristi Durant | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Alicia Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonya Callahan | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jennifer Griffin | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Shannon Doepking | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Katherine Card | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Liane Horiuchi | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| India Chiles | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Brock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Pieroni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 11 | 9 | 2 | 0 | 3 | 6 |
Batting
2B: Schutzler, Lindsay (1); Fekete, Sarah (1); Durant, Kristi (1); Griffin, Jennifer (1); Doepking, Shannon (1)
Baserunning
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diana Lariva | 2.0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 0 | 47 |
Brooke Baker | 2.0 | 5 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 3 | 59 |
| Totals | 11 | 12 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 30 | 5 | 3 | 106 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Rhodes | 4.0 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 2 | 75 |
| Danielle Pieroni | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 9 |
| Totals | 4 | 3 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 16 | 22 | 3 | 3 | 84 |






















