University of Tennessee Athletics
Tennessee Tech vs Tennessee
5/19/2006
Tyson Park
6:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | |
0 | 2 | 0 | 4 | 0 | 0 | X | 6 | 13 | 0 |
Win: Rhodes, Megan (17-2)Loss: Bynum (31-9)
Scoring Summary
Team | TTU | TN |
---|---|---|
1st DOBBS doubled to center field, RBI; BODEN scored. | 1 | 0 |
2nd L. Horiuchi reached on a fielder's choice, SAC, bunt, RBI; N. Brock advanced to second; A. Brown scored. | 1 | 1 |
2nd S. Fekete singled to shortstop, RBI; K. Posey advanced to second; L. Horiuchi advanced to third; N. Brock scored, unearned. | 1 | 2 |
3rd DOBBS homered to left field, 2 RBI; SPEISER scored. | 3 | 2 |
3rd FISCHER singled, advanced to second on the throw, RBI; SCAMMERHORN scored. | 4 | 2 |
4th S. Fekete singled to second base, advanced to second on the throw, 2 RBI; K. Posey scored; L. Hammond scored. | 4 | 4 |
4th I. Chiles singled to catcher, bunt; S. Fekete advanced to third, scored on a throwing error by c. | 4 | 5 |
4th K. Card flied out to rf, SF, RBI; L. Schutzler advanced to third; I. Chiles scored. | 4 | 6 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boden | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Speiser | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Dobbs | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Potts | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Scammerhorn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fischer | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wallace | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bynum | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Castonzo | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Glover | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Markham | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sutherland | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 1 | 0 | 11 | 3 |
Batting
2B: Dobbs (1); Potts (1)
HR: Dobbs (1)
Baserunning
SB: Boden (1)
HBP: Boden (1)
Fielding
E: Boden (1); Castonzo (1)
Tennessee
Batting
Baserunning
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bynum | 6.0 | 13 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 9 | 6 | 0 |
Totals | 13 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 9 | 6 | 0 |