University of Tennessee Athletics
Tennessee vs Kansas
2/18/2006
SLC Field #3
7:00 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 11 | 13 | 15 | 2 | |
0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Win: Abbott, Monica (4-0)Loss: Humphreys, Kassie (2-3)
Scoring Summary
Team | TN | KU |
---|---|---|
1st J. Griffin singled to left center, advanced to second on the throw, RBI; T. Callahan advanced to third; K. Durant scored. | 1 | 0 |
2nd L. Schutzler singled, advanced to third on the throw, RBI; L. Horiuchi scored. | 2 | 0 |
3rd Moppin singled up the middle, RBI; Chapple scored. | 2 | 1 |
5th K. Durant singled, bunt, RBI; S. Fekete advanced to second; L. Schutzler advanced to third; L. Horiuchi scored. | 3 | 1 |
5th T. Callahan walked, RBI; A. Brown advanced to second; S. Fekete advanced to third; L. Schutzler scored. | 4 | 1 |
5th J. Griffin singled up the middle, 2 RBI; T. Callahan advanced to second; A. Brown scored; S. Fekete scored. | 6 | 1 |
5th N. Brock walked, RBI; S. Doepking advanced to second; J. Griffin advanced to third; L. Hammond scored. | 7 | 1 |
5th L. Schutzler tripled down the lf line, 3 RBI; L. Horiuchi scored; S. Doepking scored; J. Griffin scored. | 10 | 1 |
5th S. Fekete singled to center field, RBI; L. Schutzler scored. | 11 | 1 |
5th T. Callahan singled to left field, 2 RBI; K. Durant scored; S. Fekete scored. | 13 | 1 |
Tennessee
Batting
Fielding
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chapple, Val | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Washburn, Nicole | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Goodrich, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moppin, Jessica | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Frankenstein, Destiny | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Settlemier, Serena | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Crisosto, Stevie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fierros, Nettie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilson, Betsy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Simington, Erika | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Humphreys, Kassie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   George, Valerie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 0 | 0 | 10 | 4 |
Batting
2B: Chapple, Val (1)
Tennessee
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humphreys, Kassie | 4.1 | 10 | 8 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 24 | 3 | 6 | 1 |
George, Valerie | 0.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
Totals | 15 | 13 | 13 | 2 | 5 | 1 | 0 | 0 | 0 | 30 | 32 | 4 | 6 | 1 |