University of Tennessee Athletics
Cal-Poly vs Tennessee
2/17/2006
SLC Field #3
10:38 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 5 | 0 | X | 10 | 11 | 1 |
Win: Rhodes, Megan (2-0)Loss: Jenna Maiden (0-1)
Scoring Summary
Team | CPOLY | TN |
|---|---|---|
T. Callahan flied out to cf, SF, RBI (0-1); K. Durant advanced to second; S. Fekete advanced to third; L. Schutzler scored. | 0 | 1 |
S. Doepking flied out to cf, SF, RBI (0-0); S. Fekete scored. | 0 | 2 |
K. Card singled, advanced to second on the throw, RBI; J. Griffin advanced to third; K. Durant scored. | 0 | 3 |
T. Callahan singled to shortstop, 2 RBI; L. Schutzler scored; I. Chiles scored. | 0 | 5 |
S. Fekete reached on a fielder's choice, RBI; L. Schutzler out at second ss to 2b; L. Horiuchi advanced to third; K. Card scored. | 0 | 6 |
N. Brock singled to right field, RBI; S. Fekete advanced to third; L. Horiuchi scored. | 0 | 7 |
T. Callahan homered to left field, 3 RBI; N. Brock scored; S. Fekete scored. | 0 | 10 |
Cal-Poly
Lisa Modglin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kelly Comstock | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chelsea Green | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sarah Iwata | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Pura | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krisen Pocock | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephanie Tam | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teresa Miller | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cristen Lee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jenna Maiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briana George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robyn Kontra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
Baserunning
HBP: Stephanie Tam (1)
Tennessee
| SS | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 10 | 11 | 10 | 6 | 0 | 1 | 8 |
Batting
Fielding
Cal-Poly
Jenna Maiden | 2.1 | 7 | 8 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 19 | 2 | 4 | 17 |
Briana George | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Robyn Kontra | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Totals | 11 | 10 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 22 | 30 | 3 | 8 | 17 |
Tennessee
| 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 7 | 4 | 3 | |
| Totals | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 7 | 4 | 3 |
























