University of Tennessee Athletics
Tennessee vs Tennessee Tech
3/12/2006
Eddie Moore Field 9
9:35 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 4 | 0 | 1 | 8 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Win: Rhodes, Megan (8-0)Loss: Glover (0-0)
Scoring Summary
Team | TN | TTU |
|---|---|---|
1st T. Callahan singled through the left side, RBI (2-2); S. Fekete scored. | 1 | 0 |
3rd K. Durant singled to shortstop, RBI (2-2); L. Schutzler scored. | 2 | 0 |
3rd T. Callahan doubled to left center, RBI (3-2); K. Durant scored. | 3 | 0 |
4th J. Griffin homered to left field, RBI (1-0). | 4 | 0 |
4th S. Fekete singled, advanced to second on the throw, RBI; L. Schutzler advanced to third; I. Chiles advanced to third, scored on an error by c, unearned; L. Horiuchi scored. | 6 | 0 |
4th K. Durant flied out to cf, SF, RBI (3-2); S. Fekete advanced to third; L. Schutzler scored. | 7 | 0 |
6th S. Vaughn homered to left field, RBI. | 8 | 0 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lindsay Schutzler | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kenora Posey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Fekete | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lillian Hammond | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristi Durant | DH/C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caitlin Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonya Callahan | 1B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Katherine Card | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Danielle Pieroni | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jennifer Griffin | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shannon Doepking | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Brock | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liane Horiuchi | 2B/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| India Chiles | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Vaughn | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Monica Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 7 | 7 | 3 | 0 | 2 | 4 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boden | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Speiser | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fischer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wallace | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Castonzo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potts | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Scammerhorn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobbs | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glover | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hortert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Street | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bynum | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Markham | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sutherland | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Fielding
E: Wallace (1); Dobbs (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monica Abbott | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 35 |
| Megan Rhodes | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 1 | 4 |
| Totals | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 3 | 39 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glover | 3.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 6 | 54 |
Hortert | 0.1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 7 |
Street | 2.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 2 | 32 |
| Totals | 7 | 8 | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 24 | 30 | 7 | 8 | 93 |

























