University of Tennessee Athletics
South Carolina vs Tennessee
4/18/2006
Tyson Park
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3 | 0 | 1 | 1 | 0 | 2 | X | 7 | 12 | 0 |
Win: Abbott, Monica (30-5)Loss: Pouliot, K. (4-6)
Scoring Summary
Team | USC | TN |
|---|---|---|
L. Schutzler singled up the middle, RBI; L. Horiuchi advanced to second; S. Fekete scored. | 0 | 1 |
T. Callahan grounded out to p, RBI; L. Schutzler advanced to third; L. Horiuchi scored. | 0 | 2 |
J. Griffin singled to center field, RBI; L. Schutzler scored. | 0 | 3 |
J. Griffin fouled out to lf, SF, RBI; L. Schutzler scored. | 0 | 4 |
T. Callahan singled to third base, RBI; S. Fekete advanced to second; I. Chiles advanced to third; S. Vaughn scored, unearned. | 0 | 5 |
T. Callahan homered to left center, 2 RBI; L. Schutzler scored. | 0 | 7 |
South Carolina
Josker, J. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Longo, L. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hughes, M. | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schoonmaker | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hamilton, C. | SS/DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Payne, A. | DH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Smith, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetherbee | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Person, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pouliot, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 13 | 3 |
Fielding
E: Hughes, M. (1); Hamilton, C. (1)
Tennessee
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS/CF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 12 | 7 | 2 | 0 | 3 | 6 |
South Carolina
Pouliot, K. | 6.0 | 12 | 7 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 29 | 33 | 6 | 8 | 2 |
| Totals | 12 | 7 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 29 | 33 | 6 | 8 | 2 |
Tennessee
| 7.0 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 5 | 8 | |
| Totals | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 5 | 8 |






















