University of Tennessee Athletics
2023 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Simmonds, Kameron | 18 | 18 | 1136 | 8 | 3 | 19 | 41 | 0.195 | 22 | 0.537 | 4-0 | 2 | 1-2 |
| 11 | Fusco, Jordan | 19 | 19 | 1444 | 6 | 4 | 16 | 64 | 0.094 | 29 | 0.453 | 2-1 | 1 | 0-0 |
| 3 | Lawton, Sizzy | 20 | 11 | 1161 | 7 | 2 | 16 | 36 | 0.194 | 14 | 0.389 | 1-0 | 2 | 0-0 |
| 37 | Runyon, Kate | 15 | 9 | 714 | 4 | 1 | 9 | 30 | 0.133 | 15 | 0.500 | 2-0 | 0 | 0-0 |
| 20 | Midgley, Mac | 20 | 19 | 1444 | 2 | 3 | 7 | 16 | 0.125 | 7 | 0.438 | 0-0 | 1 | 0-0 |
| 4 | Nelson, Maria | 20 | 19 | 1202 | 2 | 2 | 6 | 21 | 0.095 | 9 | 0.429 | 1-0 | 1 | 0-1 |
| 18 | Brown, Ally | 18 | 16 | 1489 | 0 | 5 | 5 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 25 | Diaz, Nayeli | 20 | 1 | 515 | 1 | 1 | 3 | 12 | 0.083 | 5 | 0.417 | 0-0 | 0 | 0-0 |
| 27 | Bartholomew, Nolyn | 11 | 0 | 185 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0 | 1 | 0-0 |
| 16 | Greiner, Sarah | 15 | 0 | 321 | 1 | 0 | 2 | 12 | 0.083 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 33 | Hennessey, Sydney | 11 | 5 | 571 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 13 | Mitchell, Keaton | 13 | 0 | 229 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 24 | Renie, Lawson | 17 | 17 | 1483 | 1 | 0 | 2 | 13 | 0.077 | 2 | 0.154 | 0-0 | 0 | 0-0 |
| 2 | Thomas, Jaida | 2 | 2 | 101 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 31 | Hofmann, Linette | 13 | 13 | 881 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 5 | Stayart, Jenna | 20 | 2 | 678 | 0 | 1 | 1 | 12 | 0.000 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 28 | Washington, Giselle | 17 | 8 | 778 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 19 | Agresti, Samantha | 19 | 14 | 1121 | 0 | 0 | 0 | 10 | 0.000 | 2 | 0.200 | 0-0 | 0 | 0-0 |
| 7 | Brick, Lindsey | 7 | 2 | 256 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 23 | Brown, Dakota | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Chatterton, Jenna | 3 | 1 | 94 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Eskin, Maddie | 8 | 0 | 75 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Haba, Mackenzie | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Michel, Sheridan | 19 | 19 | 1675 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 15 | Price, Kennedy | 11 | 5 | 548 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 48 | Reisz, Abby | 16 | 11 | 715 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Zazzara, Ally | 20 | 9 | 1089 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 19936 | 37 | 26 | 100 | 295 | 0.125 | 129 | 0.437 | 18-1 | 9 | 1-3 |
| Opponents | Â | 20 | 354 | 20039 | 28 | 19 | 75 | 232 | 0.121 | 100 | 0.431 | 15-0 | 7 | 2-2 |






