University of Tennessee Athletics
ETSU vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ETSU | TENN |
|---|---|---|---|---|---|---|
| 19:36 | ![]() | Kameron Simmonds (4) | Assisted by: Nayeli Diaz | GOAL by TENN Simmonds, Kameron Assist by Diaz, Nayeli. | 0 | 1 |
| 48:14 | ![]() | Sinoxolo Cesane (1) | Unassisted | GOAL by ETSU Cesane, Sinoxolo. | 1 | 1 |
| 61:25 | ![]() | 0 (0) | Unassisted | GOAL by TENN TEAM. | 1 | 2 |
| 71:45 | ![]() | Kameron Simmonds (4) | Assisted by: Giselle Washington | GOAL by TENN Simmonds, Kameron Assist by Washington, Giselle. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 17 | 10 | 27 (12) |
Saves | |||
![]() | 8 | 2 | 10 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:57 | #9 Kameron Simmonds | |
![]() | 81:10 | #0 0 | |
![]() | 83:36 | #14 Molly Cason |
ETSU


Tennessee

Reisz, Abigail at goalie for Tennessee

Blair, Ashton at goalie for ETSU

Shot by TENN Fusco, Jordan, bottom left, saved by Blair, Ashton.

Shot by TENN Stayart, Jenna, out top.

Shot by TENN Stayart, Jenna, bottom left, saved by Blair, Ashton.

Corner kick [08:29].

Shot by TENN Renie, Lawson.

Corner kick [09:11].

Shot by TENN Hofmann, Linette, top, saved by Blair, Ashton.

Corner kick [10:14].

Shot by TENN Runyon, Kate, out top.

Shot by TENN Fusco, Jordan, bottom center, saved by Blair, Ashton.

Shot by TENN Runyon, Kate.

Corner kick [14:07].

Shot by TENN Renie, Lawson, top left, saved by Blair, Ashton.

Foul on Agresti, Samantha.

Shot by ETSU Cesane, Sinoxolo.

Corner kick [16:31].


Shot by TENN Fusco, Jordan, bottom left, saved by Blair, Ashton.

Foul on Runyon, Kate.

Offside against ETSU.

0

19:36

1

Foul on Hook, Madi.


Shot by TENN Renie, Lawson, out right.

Foul on Stayart, Jenna.



Foul on Teixeira, Ruby.

Foul on Fusco, Jordan.

Foul on Agresti, Samantha.

Offside against ETSU.

Shot by TENN Hennessey, Sydney, out top.








Foul on Matherne, Ava.

Shot by TENN Lawton, Sizzy.


Shot by TENN Greiner, Sarah, bottom center, saved by Blair, Ashton.

Shot by ETSU Fitzgerald, Reagan, bottom center, saved by Reisz, Abigail.

Shot by TENN Greiner, Sarah, bottom center, saved by Blair, Ashton.

Shot by TENN Lawton, Sizzy, out left.


Foul on Lawton, Sizzy.

Foul on Greiner, Sarah.
45:00
End of PeriodETSU


Tennessee

Start of 2nd period [45:00].

FOR ETSU: , #31 Blair, Ashton, #3 Cook, Lindsey, #23 Ranvek, Kyra, #5 Limprevil, Taylor, #7 Somogyi, Sydney, #24 Matherne, Ava, #13 Teixeira, Ruby, #6 Carlsen, Paige, #19 Fitzgerald, Reagan, #20 Hook, Madi, #4 Capanelli, Natalie.

FOR TENN: , #32 Zazzara, Ally, #37 Runyon, Kate, #19 Agresti, Samantha, #10 Michel, Sheridan, #25 Diaz, Nayeli, #33 Hennessey, Sydney, #5 Stayart, Jenna, #24 Renie, Lawson, #11 Fusco, Jordan, #18 Brown, Ally, #9 Simmonds, Kameron.














Shot by ETSU Teixeira, Ruby.

Corner kick [45:32].
1

48:14

1

Corner kick [48:22].

Shot by TENN Fusco, Jordan.

Corner kick [52:41].

Shot by TENN Diaz, Nayeli.

Corner kick [53:10].

Shot by TENN Fusco, Jordan, bottom center, saved by Blair, Ashton.



Shot by ETSU Cesane, Sinoxolo, out left.

Shot by TENN Fusco, Jordan, out top.

Foul on Fitzgerald, Reagan.

Shot by TENN Diaz, Nayeli, out left.





1

61:25

2




Shot by TENN Fusco, Jordan, out right.




Foul on Simmonds, Kameron.

Yellow card on TENN Simmonds, Kameron.

Shot by ETSU Cook, Lindsey, top right, saved by Zazzara, Ally.
1

71:45

3




Foul on Teixeira, Ruby.

Offside against ETSU.

Shot by ETSU Reid, Rachel.





Foul on Mitchell, Keaton.

Corner kick [78:52].





Foul on Runyon, Kate.

Yellow card on ETSU TEAM.


Corner kick [81:34].

Foul on Brown, Ally.

Yellow card on ETSU Cason, Molly.

Foul on Hook, Madi.

Shot by TENN Fusco, Jordan, bottom right, saved by Blair, Ashton.

Corner kick [86:42].

Shot by TENN Brown, Ally, out top.


Foul on Parker, Ella.

Shot by TENN Eskin, Maddie, out right.
90:00
End of Period
ETSU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Blair, Ashton | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Cook, Lindsey | MID | 1 | 1 | 0 | 0 | 63 |
| 4 | Capanelli, Natalie | MID | 0 | 0 | 0 | 0 | 65 |
| 5 | Limprevil, Taylor | DEF | 0 | 0 | 0 | 0 | 77 |
| 7 | Somogyi, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Evans, Kinsten | DEF | 0 | 0 | 0 | 0 | 61 |
| 11 | Cesane, Sinoxolo | MID | 3 | 1 | 1 | 0 | 66 |
| 13 | Teixeira, Ruby | MID | 1 | 0 | 0 | 0 | 48 |
| 18 | Eatz, Grace | MID | 0 | 0 | 0 | 0 | 40 |
| 20 | Hook, Madi | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Matherne, Ava | FWD | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Carlsen, Paige | FWD | 0 | 0 | 0 | 0 | 45 |
| 12 | Cooper, Aliya | FWD | 0 | 0 | 0 | 0 | 33 |
| 14 | Cason, Molly | MID | 0 | 0 | 0 | 0 | 44 |
| 19 | Fitzgerald, Reagan | FWD | 1 | 1 | 0 | 0 | 50 |
| 23 | Ranvek, Kyra | FWD | 0 | 0 | 0 | 0 | 24 |
| 25 | Reid, Rachel | MID | 1 | 0 | 0 | 0 | 13 |
| 27 | Parker, Ella | DEF | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 7 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Blair, Ashton | 90 | 3 | 10 |
Totals | Â | Â | 3 | 10 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 48 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | MID | 2 | 1 | 0 | 0 | 51 | ||||
| 9 | ![]() | FWD | 2 | 2 | 2 | 0 | 59 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 8 | 5 | 0 | 0 | 62 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 19 | Agresti, Samantha | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 24 | ![]() | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 2 | 0 | 0 | 1 | 47 | ||||
| 31 | ![]() | DEF | 1 | 1 | 0 | 0 | 17 | ||||
| 37 | ![]() | FWD | 2 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 2 | 0 | 0 | 0 | 42 | |||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 9 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 16 | ![]() | FWD | 2 | 2 | 0 | 0 | 13 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 73 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 1 | 42 | ||||
| 33 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 | ||||
Totals | Â | Â | 27 | 12 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 45 | 1 | 1 |
| 48 | ![]() | 45 | 0 | 1 |
Totals | Â | Â | 1 | 2 |




























