University of Tennessee Athletics
Tennessee vs Nebraska
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | TEN | NEB |
|---|---|---|---|---|---|---|
| 44:43 | ![]() | Sarah Weber (15) | Unassisted | GOAL by NEB Weber, Sarah. | 0 | 1 |
| 48:11 | ![]() | Macaira Midgley (2) | Unassisted | GOAL by TEN Midgley, Macaira. | 1 | 1 |
| 88:59 | ![]() | Ella Guyott (1) | Assisted by: Jordan Zade | GOAL by NEB Guyott, Ella Assist by Zade, Jordan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (2) |
![]() | 4 | 8 | 12 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Tennessee


Nebraska

Hauk, Samantha at goalie for Nebraska

Zazzara, Ally at goalie for Tennessee

Shot by TEN Simmonds, Kameron, bottom right, saved by Hauk, Samantha.

Corner kick [06:56].

Foul on Schwarz, Abbey.

Foul on Brown, Ally.

Shot by NEB Dale, Eleanor, out top.

Offside against Tennessee.

Shot by NEB Dale, Eleanor.

Corner kick [20:43].

Corner kick [22:26].

Shot by TEN Midgley, Macaira, out left.

Foul on Schwarz, Abbey.

Foul on Schwarz, Abbey.

Foul on Agresti, Samantha.

Shot by NEB Lane, Gwen, out top.


Foul on Peterson, Haley.


Offside against Tennessee.


Foul on Weber, Sarah.



Offside against Tennessee.

Corner kick [38:23].


Corner kick [40:01].

Foul on Washington, Giselle.
0

44:43

1
45:00
End of PeriodTennessee


Nebraska

Start of 2nd period [45:00].

FOR TEN: , #32 Zazzara, Ally, #3 Lawton, Sizzy, #4 Nelson, Maria, #9 Simmonds, Kameron, #10 Michel, Sheridan, #11 Fusco, Jordan, #15 Price, Kennedy, #18 Brown, Ally, #19 Agresti, Samantha, #20 Midgley, Macaira, #24 Renie, Lawson.

FOR NEB: , #91 Hauk, Samantha, #2 Peterson, Haley, #4 Hauk, Nicola, #6 Schwarz, Abbey, #9 Dale, Eleanor, #10 Belzile, Florence, #11 Waite, Sadie, #21 Anglim, Lauryn, #23 Lane, Gwen, #37 Zade, Jordan, #42 Weber, Sarah.







Shot by TEN Lawton, Sizzy, out top.

Corner kick [45:55].

Shot by NEB Anglim, Lauryn, bottom center, saved by Zazzara, Ally.
1

48:11

1

Foul on Simmonds, Kameron.

Foul on Fusco, Jordan.

Shot by TEN Simmonds, Kameron, out left.

Corner kick [53:06].

Corner kick [55:43].

Corner kick [56:32].

Foul on Simmonds, Kameron.

Foul on Price, Kennedy.

Shot by NEB Dale, Eleanor, top, saved by Zazzara, Ally.

Shot by NEB Belzile, Florence.




Shot by TEN Simmonds, Kameron, out right.


Shot by NEB Prososki, Emma, bottom center, saved by Zazzara, Ally.

Foul on Fusco, Jordan.





Shot by NEB Weber, Sarah, out right.

Corner kick [74:38].

Corner kick [75:24].



Foul on Schwarz, Abbey.





Shot by NEB Dale, Eleanor, out top.

Shot by NEB Belzile, Florence, out left.





Corner kick [83:32].

Shot by TEN Fusco, Jordan, out top right.




Foul on Midgley, Macaira.
1

88:59

2

Corner kick [89:29].

Shot by TEN Fusco, Jordan.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 81 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 83 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 84 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Agresti, Samantha | MID | 0 | 0 | 0 | 0 | 80 |
| 20 | ![]() | MID | 2 | 1 | 1 | 0 | 83 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 37 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 8 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Nebraska

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 91 | Hauk, Samantha | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Peterson, Haley | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 4 | Hauk, Nicola | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Schwarz, Abbey | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 9 | Dale, Eleanor | FWD | 4 | 1 | 0 | 0 | 82 | ||||
| 10 | Belzile, Florence | MID | 2 | 0 | 0 | 0 | 77 | ||||
| 11 | Waite, Sadie | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 21 | Anglim, Lauryn | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 23 | Lane, Gwen | DEF | 1 | 0 | 0 | 0 | 63 | ||||
| 37 | Zade, Jordan | DEF | 0 | 0 | 0 | 1 | 87 | ||||
| 42 | Weber, Sarah | FWD | 2 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Guyott, Ella | MID | 1 | 1 | 1 | 0 | 34 | ||||
| 20 | Prososki, Emma | MID | 1 | 1 | 0 | 0 | 26 | ||||
| 25 | Rudney, Ella | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 74 | Hill, Briley | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 12 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | Hauk, Samantha | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
























