University of Tennessee Athletics
Tennessee vs SMU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | TEN | SMU |
|---|---|---|---|---|---|---|
| 21:44 | ![]() | Nyah Rose (1) | Assisted by: Mackenzie Rudden | GOAL by SMU Rose, Nyah Assist by Rudden, Mackenzie. | 0 | 1 |
| 41:41 | ![]() | Sizzy Lawton (1) | Unassisted | GOAL by TEN Lawton, Sizzy. | 1 | 1 |
| 83:03 | ![]() | Eliana Salama (1) | Unassisted | GOAL by SMU Salama, Eliana. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 5 | 15 (6) |
![]() | 3 | 5 | 8 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 0 | 5 |
Corners Kicks | |||
![]() | 9 | 3 | 12 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:00 | #0 0 | |
![]() | 55:59 | #28 Giselle Washington |
Tennessee


SMU

Estrada, Samantha at goalie for SMU

Zazzara, Ally at goalie for Tennessee

Foul on Fusco, Jordan.

Shot by TEN Simmonds, Kameron.

Offside against Tennessee.

Foul on Washington, Giselle.

Shot by SMU King, Sophie, bottom center, saved by Zazzara, Ally.

Offside against Tennessee.

Corner kick [11:46].

Corner kick [14:04].

Shot by TEN Fusco, Jordan, bottom center, saved by Estrada, Samantha.

Shot by SMU Alvord, Emma, bottom right, saved by Zazzara, Ally.


Shot by TEN Runyon, Kate, top, saved by Estrada, Samantha.

Corner kick [17:42].

Shot by TEN Simmonds, Kameron.

Corner kick [19:35].

Foul on Simmonds, Kameron.
0

21:44

1


Shot by TEN Nelson, Maria, bottom right, saved by Estrada, Samantha.


Corner kick [28:20].



Shot by TEN Runyon, Kate, bottom center, saved by Estrada, Samantha.

Shot by TEN Fusco, Jordan.

Shot by TEN Stayart, Jenna, bottom center, saved by Estrada, Samantha.


Foul on Vali, Addison.

Shot by TEN Renie, Lawson.

Corner kick [35:48].

Foul on Washington, Giselle.




Foul on Diaz, Nayeli.

Corner kick [40:59].

Corner kick [40:59].
1

41:41

1



Foul on Jackson, Jen.

Corner kick [43:04].

Corner kick [44:14].
45:00
End of Period
Yellow card on TEN TEAM.
Tennessee


SMU

Start of 2nd period [45:00].

FOR TEN: , #48 Reisz, Abigail, #11 Fusco, Jordan, #20 Midgley, Macaira, #3 Lawton, Sizzy, #10 Michel, Sheridan, #2 Thomas, Jaida, #18 Brown, Ally, #4 Nelson, Maria, #24 Renie, Lawson, #28 Washington, Giselle, #33 Hennessey, Sydney.

FOR SMU: , #0 Estrada, Samantha, #3 Inokawa, Mayu, #25 King, Sophie, #8 Rudden, Mackenzie, #9 Salama, Eliana, #15 Dermott, Abby, #24 Alvord, Emma, #18 Annen, Peyton, #19 Rose, Nyah, #10 Balata, Wayny, #7 Byars, Treasure.












Offside against Tennessee.

Shot by TEN Washington, Giselle, out top.

Shot by SMU Byars, Treasure, out right.

Offside against Tennessee.

Foul on Alvord, Emma.

Yellow card on TEN Washington, Giselle.


Foul on Alvord, Emma.

Shot by TEN Runyon, Kate.

Corner kick [59:43].

Corner kick [60:34].




Offside against Tennessee.

Shot by TEN Fusco, Jordan, out top.






Foul on Brown, Ally.

Shot by SMU Balata, Wayny, out top.






Shot by SMU Jackson, Jen, out left.

Foul on Garcia-Moreno, Layla.

Offside against Tennessee.



Foul on Alvord, Emma.

Shot by SMU Jackson, Jen, bottom center, saved by Reisz, Abigail.

Foul on Simmonds, Kameron.
1

83:03

2





Corner kick [83:43].

Foul on Renie, Lawson.

Offside against Tennessee.




Corner kick [88:29].

Shot by TEN Simmonds, Kameron, out left.

Shot by TEN Fusco, Jordan.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 63 |
| 9 | ![]() | FWD | 3 | 0 | 0 | 0 | 43 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 4 | 1 | 0 | 0 | 83 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 81 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 1 | 0 | 41 | |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 36 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 37 | ![]() | FWD | 3 | 2 | 0 | 0 | 45 |
Totals | Â | Â | 15 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 45 | 1 | 2 |
| 48 | ![]() | 45 | 1 | 1 |
Totals | Â | Â | 2 | 3 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Estrada, Samantha | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Inokawa, Mayu | 0 | 0 | 0 | 0 | 86 | |||||
| 7 | Byars, Treasure | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 8 | Rudden, Mackenzie | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | Salama, Eliana | FWD | 1 | 1 | 1 | 0 | 69 | ||||
| 10 | Balata, Wayny | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 15 | Dermott, Abby | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 18 | Annen, Peyton | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Rose, Nyah | FWD | 1 | 1 | 1 | 0 | 81 | ||||
| 24 | Alvord, Emma | FWD | 1 | 1 | 0 | 0 | 83 | ||||
| 25 | King, Sophie | DEF | 1 | 1 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lee, Kaya | 0 | 0 | 0 | 0 | 26 | |||||
| 11 | Vali, Addison | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 17 | Peterson, Tori | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 21 | Chancey, Leah | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 26 | Garcia-moreno, Layla | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 32 | Yumul, Maura | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 34 | Jackson, Jen | FWD | 2 | 1 | 0 | 0 | 11 | ||||
Totals | Â | Â | 8 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Estrada, Samantha | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |


























