University of Tennessee Athletics
Tennessee vs Auburn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UTK | AUB |
|---|---|---|---|---|---|---|
| 16:12 | ![]() | Kameron Simmonds (8) | Unassisted | GOAL by UTK Simmonds, Kameron. | 1 | 0 |
| 37:12 | ![]() | Becky Contreras (1) | Assisted by: Maddie Prohaska | GOAL by AUB Contreras, Becky Assist by Prohaska, Maddie. | 1 | 1 |
| 40:49 | ![]() | Haley Duca (1) | Unassisted | GOAL by AUB Duca, Haley. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (3) |
![]() | 7 | 5 | 12 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:33 | #10 Sheridan Michel | |
![]() | 89:01 | #7 Lindsey Brick |
Tennessee


Auburn

Prohaska, Maddie at goalie for Auburn

Zazzara, Ally at goalie for Tennessee

Foul on Arias, Marissa.

Corner kick [12:24].

Corner kick [13:09].

Shot by UTK Lawton, Sizzy.
1

16:12

0

Shot by UTK Lawton, Sizzy, out top right.

Foul on Lawton, Sizzy.

Shot by AUB Richards, Sydney, out left.


Foul on Michel, Sheridan.

Yellow card on UTK Michel, Sheridan.

Shot by AUB Contreras, Becky, out top.



Corner kick [28:55].

Shot by AUB Simpson, Maddie.

Shot by AUB Woodson, Olivia, bottom center, saved by Zazzara, Ally.


Foul on Fusco, Jordan.



1

37:12

1


Corner kick [38:48].

Shot by AUB Osborne, Jessica, out top.

Corner kick [40:14].
1

40:49

2

45:00
End of PeriodTennessee


Auburn

Start of 2nd period [45:00].

FOR UTK: , #32 Zazzara, Ally, #3 Lawton, Sizzy, #4 Nelson, Maria, #9 Simmonds, Kameron, #10 Michel, Sheridan, #11 Fusco, Jordan, #15 Price, Kennedy, #18 Brown, Ally, #19 Agresti, Samantha, #20 Midgley, Macaira, #24 Renie, Lawson.

FOR AUB: , #00 Prohaska, Maddie, #4 Haddock, Anna, #5 Osborne, Jessica, #8 Mooney, Mallory, #10 Brown, Sammie, #11 Knox, LJ, #14 Richards, Sydney, #28 Houston, Erin, #20 Colson, Hayden, #23 Candelino, Olivia, #6 Contreras, Becky.









Foul on Contreras, Becky.

Shot by AUB Candelino, Olivia.

Shot by AUB Mooney, Mallory, bottom left, saved by Zazzara, Ally.

Foul on Agresti, Samantha.

Foul on Richards, Sydney.

Shot by UTK Renie, Lawson, out top right.


Shot by AUB Richards, Sydney, out top left.



Corner kick [62:50].

Foul on Michel, Sheridan.



Shot by AUB Richards, Sydney, out top left.



Corner kick [69:00].


Offside against Auburn.

Foul on Simmonds, Kameron.

Offside against Auburn.

Foul on Stayart, Jenna.




Shot by AUB Woodson, Olivia, bottom center, saved by Zazzara, Ally.




Foul on Greiner, Sarah.




Shot by UTK Brick, Lindsey, bottom center, saved by Prohaska, Maddie.

Shot by UTK Lawton, Sizzy.

Shot by UTK Greiner, Sarah, blocked.

Corner kick [83:35].

Shot by UTK Nelson, Maria.

Shot by UTK Greiner, Sarah, bottom center, saved by Prohaska, Maddie.

Offside against Auburn.


Shot by UTK Greiner, Sarah, out top left.

Yellow card on UTK Brick, Lindsey.

Corner kick [89:01].

Foul on Colson, Hayden.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 3 | 0 | 0 | 0 | 83 | |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 54 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 90 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Agresti, Samantha | MID | 0 | 0 | 0 | 0 | 58 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 7 | ![]() | DEF | 1 | 1 | 0 | 0 | 26 |
| 16 | ![]() | FWD | 3 | 1 | 0 | 0 | 14 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 10 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Auburn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Prohaska, Maddie | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | Haddock, Anna | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 5 | Osborne, Jessica | DEF | 1 | 0 | 0 | 0 | 63 | ||||
| 8 | Mooney, Mallory | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | Brown, Sammie | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 11 | Knox, Lj | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Richards, Sydney | MID | 3 | 0 | 0 | 0 | 60 | ||||
| 19 | Arias, Marissa | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 20 | Colson, Hayden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Houston, Erin | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 32 | Simpson, Maddie | FWD | 1 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Contreras, Becky | MID | 2 | 1 | 1 | 0 | 45 | ||||
| 12 | Duca, Haley | DEF | 1 | 1 | 1 | 0 | 22 | ||||
| 15 | Thibodaux, Sydnie | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 16 | Driver, Dylan | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | Woodson, Olivia | FWD | 2 | 2 | 0 | 0 | 30 | ||||
| 23 | Candelino, Olivia | FWD | 1 | 0 | 0 | 0 | 40 | ||||
Totals | Â | Â | 12 | 5 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Prohaska, Maddie | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

























