University of Tennessee Athletics
Tennessee vs LSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TEN | LSU |
|---|---|---|---|---|---|---|
| 50:48 | ![]() | Ava Galligan (2) | Assisted by: Rammie Noel | GOAL by LSU Galligan, Ava Assist by Noel, Rammie. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 4 | 13 (8) |
![]() | 1 | 10 | 11 (7) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 7 | 1 | 8 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:46 | #50 Sage Glover | |
![]() | 68:22 | #29 Jaden Humbyrd | |
![]() | 88:29 | #9 Kameron Simmonds |
Tennessee


LSU

Swift, Mollee at goalie for LSU

Reisz, Abigail at goalie for Tennessee

Shot by TEN Simmonds, Kameron, bottom center, saved by Swift, Mollee.

Foul on Glover, Sage.

Shot by TEN Simmonds, Kameron, out top.

Foul on Glover, Sage.

Shot by TEN Runyon, Kate, bottom center, saved by Swift, Mollee.

Shot by TEN Runyon, Kate, bottom center, Team save.

Shot by TEN Runyon, Kate, bottom right, saved by Swift, Mollee.

Shot by TEN Runyon, Kate, bottom center, saved by Swift, Mollee.

Shot by TEN Stayart, Jenna, bottom center, saved by Swift, Mollee.

Foul on Hofmann, Linette.

Foul on Michel, Sheridan.

Shot by TEN Nelson, Maria, bottom center, saved by Swift, Mollee.

Offside against Tennessee.

Corner kick [23:38].




Yellow card on LSU Glover, Sage.

Shot by LSU Glover, Sage, bottom right, saved by Reisz, Abigail.

Corner kick [30:42].






Foul on Gordon, Maya.


Foul on Diaz, Nayeli.


Shot by TEN Lawton, Sizzy, blocked.

Corner kick [40:26].

Offside against Tennessee.

Offside against LSU.
45:00
End of PeriodTennessee


LSU

Start of 2nd period [45:00].

FOR TEN: , #32 Zazzara, Ally, #28 Washington, Giselle, #13 Mitchell, Keaton, #3 Lawton, Sizzy, #10 Michel, Sheridan, #18 Brown, Ally, #25 Diaz, Nayeli, #20 Midgley, Macaira, #24 Renie, Lawson, #31 Hofmann, Linette, #16 Greiner, Sarah.

FOR LSU: , #1 Swift, Mollee, #2 Ollivierre, Jocelyn, #29 Humbyrd, Jaden, #9 Gordon, Maya, #38 Noel, Rammie, #12 Gonzales, Laney, #17 Swierenga, Caley, #20 Galligan, Ava, #13 Dobles, Taylor, #18 Major, Kelsey, #71 Baker, Mollie.





Foul on Galligan, Ava.

Shot by LSU Galligan, Ava, out left.
0

50:48

1

Offside against LSU.

Shot by LSU Baker, Mollie, out top.

Shot by LSU Galligan, Ava, bottom center, saved by Zazzara, Ally.

Foul on Swierenga, Caley.

Shot by LSU Galligan, Ava, bottom center, Team save.

Shot by TEN Hofmann, Linette, bottom left, saved by Swift, Mollee.

Foul on Midgley, Macaira.

Foul on Gordon, Maya.

Corner kick [59:11].

Shot by LSU Baker, Mollie, bottom center, saved by Zazzara, Ally.

Corner kick [62:24].

Shot by LSU Humbyrd, Jaden, bottom right, saved by Zazzara, Ally.

Corner kick [63:23].

Foul on Noel, Rammie.

Shot by TEN Lawton, Sizzy.



Foul on Shannon, Danielle.

Corner kick [64:02].


Foul on Humbyrd, Jaden.

Yellow card on LSU Humbyrd, Jaden.






Shot by TEN Greiner, Sarah.

Foul on Glover, Sage.

Corner kick [71:07].

Corner kick [74:16].

Shot by LSU Baker, Mollie, bottom left, saved by Zazzara, Ally.

Corner kick [76:19].

Corner kick [77:52].








Shot by LSU Noel, Rammie, out left.


Shot by TEN Simmonds, Kameron, out top.

Foul on Johnson, Nevaeh.

Foul on Nelson, Maria.

Shot by LSU Galligan, Ava, out left.

Foul on Simmonds, Kameron.

Yellow card on TEN Simmonds, Kameron.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 48 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 67 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 48 |
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 43 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Agresti, Samantha | MID | 0 | 0 | 0 | 0 | 38 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 88 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 37 | ![]() | FWD | 4 | 4 | 0 | 0 | 33 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 2 | 0 | 0 | 0 | 47 | |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
Totals | Â | Â | 13 | 8 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 45 | 1 | 4 |
| 48 | ![]() | 45 | 0 | 1 |
Totals | Â | Â | 1 | 5 |

LSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Swift, Mollee | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ollivierre, Jocelyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Shannon, Danielle | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 9 | Gordon, Maya | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Hermannsdottir, Ida | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 12 | Gonzales, Laney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Swierenga, Caley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Galligan, Ava | MID | 5 | 3 | 1 | 0 | 75 | ||||
| 27 | Bertram, Britney | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 50 | Glover, Sage | FWD | 1 | 1 | 0 | 0 | 48 | ||||
| 71 | Baker, Mollie | FWD | 3 | 2 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Johnson, Nevaeh | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 13 | Dobles, Taylor | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 18 | Major, Kelsey | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 23 | Prince, Raelyn | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 29 | Humbyrd, Jaden | MID | 1 | 1 | 0 | 0 | 24 | ||||
| 38 | Noel, Rammie | FWD | 1 | 0 | 0 | 1 | 42 | ||||
Totals | Â | Â | 11 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Swift, Mollee | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |
























