University of Tennessee Athletics
Soccer Head Coaching Year-by-Year Records
| Overall | Conference | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Season | Coach | W | L | T | Win PCT | W | L | T | Win PCT |
| 2022 | Joe Kirt | 11 | 6 | 2 | 0.632 | 7 | 2 | 1 | 0.750 |
| 2021 | Brian Pensky | 20 | 3 | 0 | 0.870 | 8 | 2 | 0 | 0.800 |
| 2020 | Brian Pensky | 8 | 6 | 1 | 0.567 | 4 | 3 | 1 | 0.563 |
| 2019 | Brian Pensky | 9 | 6 | 3 | 0.583 | 3 | 5 | 2 | 0.400 |
| 2018 | Brian Pensky | 16 | 3 | 3 | 0.795 | 7 | 2 | 1 | 0.750 |
| 2017 | Brian Pensky | 15 | 4 | 2 | 0.762 | 6 | 3 | 1 | 0.650 |
| 2016 | Brian Pensky | 11 | 9 | 1 | 0.548 | 5 | 5 | 1 | 0.500 |
| 2015 | Brian Pensky | 7 | 5 | 6 | 0.556 | 3 | 5 | 3 | 0.409 |
| 2014 | Brian Pensky | 10 | 10 | 2 | 0.500 | 4 | 6 | 1 | 0.409 |
| 2013 | Brian Pensky | 8 | 7 | 4 | 0.526 | 3 | 5 | 3 | 0.409 |
| 2012 | Brian Pensky | 14 | 5 | 3 | 0.705 | 9 | 3 | 1 | 0.731 |
| 2011 | Angela Kelly | 15 | 7 | 0 | 0.682 | 7 | 4 | 0 | 0.636 |
| 2010 | Angela Kelly | 10 | 9 | 1 | 0.525 | 7 | 3 | 1 | 0.682 |
| 2009 | Angela Kelly | 8 | 9 | 3 | 0.475 | 4 | 5 | 2 | 0.455 |
| 2008 | Angela Kelly | 10 | 11 | 2 | 0.478 | 5 | 5 | 1 | 0.500 |
| 2007 | Angela Kelly | 15 | 5 | 2 | 0.727 | 8 | 2 | 1 | 0.773 |
| 2006 | Angela Kelly | 12 | 7 | 4 | 0.609 | 6 | 3 | 2 | 0.636 |
| 2005 | Angela Kelly | 15 | 6 | 2 | 0.696 | 10 | 1 | 0 | 0.909 |
| 2004 | Angela Kelly | 17 | 5 | 2 | 0.750 | 10 | 1 | 0 | 0.909 |
| 2003 | Angela Kelly | 17 | 5 | 2 | 0.750 | 7 | 1 | 1 | 0.833 |
| 2002 | Angela Kelly | 18 | 6 | 1 | 0.740 | 6 | 2 | 1 | 0.722 |
| 2001 | Angela Kelly | 11 | 6 | 1 | 0.639 | 7 | 2 | 0 | 0.778 |
| 2000 | Angela Kelly | 12 | 8 | 0 | 0.600 | 7 | 2 | 0 | 0.778 |
| 1999 | Charlie MacCabe | 8 | 11 | 1 | 0.425 | 5 | 4 | 0 | 0.556 |
| 1998 | Charlie MacCabe | 12 | 8 | 0 | 0.600 | 5 | 3 | 0 | 0.625 |
| 1997 | Charlie MacCabe | 11 | 8 | 0 | 0.579 | 2 | 6 | 0 | 0.250 |
| 1996 | Charlie MacCabe | 6 | 13 | 1 | 0.325 | 3 | 5 | 0 | 0.375 |






