University of Tennessee Athletics
Tennessee vs South Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TENN | SCAR |
|---|---|---|---|---|---|---|
| 75:33 | ![]() | Kate Runyon (3) | Unassisted | GOAL by TENN Runyon, Kate. | 1 | 0 |
| 86:08 | ![]() | Catherine Barry (6) | Unassisted | SCAR Catherine Barry PENALTY KICK GOAL. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (5) |
![]() | 7 | 12 | 19 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Tennessee


South Carolina

Hinz, Heather at goalie for South Carolina

Reisz, Abigail at goalie for Tennessee

Corner kick [00:58].

Offside against South Carolina.

Foul on Runyon, Kate.

Foul on Fusco, Jordan.

Shot by SCAR O'Rourke, Shae, out left.

Corner kick [10:52].

Shot by SCAR Zullo, Corinna, out top.

Corner kick [12:54].

Foul on Runyon, Kate.

Shot by TENN Lawton, Sizzy, out left.

Shot by TENN Fusco, Jordan, out top.

Foul on Behm, Brianna.


Shot by TENN Midgley, Macaira.

Shot by TENN Hofmann, Linette, out top right.

Shot by TENN Fusco, Jordan.

Offside against South Carolina.

Shot by TENN Nelson, Maria, top, saved by Hinz, Heather.

Corner kick [26:36].





Shot by SCAR O'Rourke, Shae, out left.

Shot by TENN Runyon, Kate, out top.


Foul on Zulauf, Cuyler.


Shot by SCAR O'Rourke, Shae, bottom left, saved by Reisz, Abigail.



Shot by SCAR Dike, Chidubem, bottom right, saved by Reisz, Abigail.



Shot by SCAR Barry, Catherine, top woodwork.


Shot by SCAR Barry, Catherine, bottom center, saved by Reisz, Abigail.

Shot by TENN Greiner, Sarah, out top.
45:00
End of PeriodTennessee


South Carolina

Start of 2nd period [45:00].

FOR TENN: , #32 Zazzara, Ally, #4 Nelson, Maria, #37 Runyon, Kate, #7 Brick, Lindsey, #10 Michel, Sheridan, #11 Fusco, Jordan, #33 Hennessey, Sydney, #19 Agresti, Samantha, #20 Midgley, Macaira, #31 Hofmann, Linette, #23 Brown, Dakota.

FOR SCAR: , #1 Hinz, Heather, #4 O'Rourke, Shae, #6 Dixon, Camryn, #8 Meadows, Hallie, #9 Schubach, Reagan, #10 Barry, Catherine, #12 Bryant, Micah, #14 Behm, Brianna, #20 Zullo, Corinna, #24 Torres, Hollyn, #66 Falla, Gracie.












Shot by SCAR O'Rourke, Shae, bottom center, saved by Zazzara, Ally.


Foul on O'Rourke, Shae.

Foul on Bryant, Micah.

Foul on Runyon, Kate.

Shot by TENN Runyon, Kate.

Corner kick [50:31].

Shot by TENN Runyon, Kate, blocked.

Corner kick [52:43].


Shot by TENN Lawton, Sizzy, bottom left, saved by Hinz, Heather.

Foul on O'Rourke, Shae.

Shot by TENN Lawton, Sizzy.

Shot by SCAR Zullo, Corinna.



Shot by SCAR O'Rourke, Shae, out top right.







Corner kick [62:28].

Shot by SCAR Jacobson, Taylor, out right.

Foul on Zulauf, Cuyler.




Shot by SCAR Dike, Chidubem, out top right.


Foul on Bartholomew, Nolyn.

Shot by TENN Fusco, Jordan, bottom center, saved by Hinz, Heather.









Shot by TENN Lawton, Sizzy, top, saved by Hinz, Heather.



1

75:33

0

Shot by SCAR Barry, Catherine.

Corner kick [78:40].

Foul on Bucci, Emma.

Shot by TENN Fusco, Jordan, out top.






Shot by SCAR Zullo, Corinna, bottom right, saved by Zazzara, Ally.

Shot by SCAR O'Rourke, Shae.

Shot by SCAR Zullo, Corinna.

Corner kick [85:45].

Foul on Fusco, Jordan
1

86:08

1



Corner kick [87:16].

Shot by SCAR O'Rourke, Shae.

Corner kick [87:27].

Shot by SCAR Torres, Hollyn, out top right.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 48 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | 4 | 2 | 0 | 0 | 72 | |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 64 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 4 | 1 | 0 | 0 | 84 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 19 | Agresti, Samantha | MID | 0 | 0 | 0 | 0 | 73 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 67 |
| 31 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 |
| 37 | ![]() | FWD | 4 | 1 | 1 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
Totals | Â | Â | 16 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 45 | 1 | 2 |
| 48 | ![]() | 45 | 0 | 3 |
Totals | Â | Â | 1 | 5 |

South Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hinz, Heather | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | O'rourke, Shae | FWD | 7 | 2 | 0 | 0 | 74 | ||||
| 6 | Dixon, Camryn | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 8 | Meadows, Hallie | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 9 | Schubach, Reagan | 0 | 0 | 0 | 0 | 53 | |||||
| 10 | Barry, Catherine | FWD | 4 | 2 | 1 | 0 | 90 | ||||
| 12 | Bryant, Micah | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 14 | Behm, Brianna | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 20 | Zullo, Corinna | FWD | 4 | 1 | 0 | 0 | 54 | ||||
| 24 | Torres, Hollyn | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 66 | Falla, Gracie | FWD | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Drake, Dru | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 3 | Johnson, Sophie | 0 | 0 | 0 | 0 | 22 | |||||
| 11 | Brown, Kinley | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 13 | Spiehs, Megan | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 21 | Jacobson, Taylor | DEF | 1 | 0 | 0 | 0 | 11 | ||||
| 25 | Render, Lily | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 28 | Bucci, Emma | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 32 | Zulauf, Cuyler | 0 | 0 | 0 | 0 | 40 | |||||
| 99 | Dike, Chidubem | FWD | 2 | 1 | 0 | 0 | 19 | ||||
Totals | Â | Â | 19 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hinz, Heather | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



























