University of Tennessee Athletics
2017 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Rodgers, Jordan | .322 | .902 | 51 - 51 | 205 | 39 | 66 | 10 | 1 | 9 | 35 | 105 | .512 | 19 | 5 | 30 | 0 | .390 | 2 | 0 | 8 - 10 |
| 6 | Moberg, Jeff | .311 | .903 | 51 - 51 | 209 | 32 | 65 | 10 | 3 | 9 | 33 | 108 | .517 | 16 | 10 | 60 | 2 | .386 | 1 | 1 | 5 - 7 |
| 14 | Derkay, Pete | .288 | .796 | 51 - 50 | 160 | 22 | 46 | 6 | 1 | 1 | 18 | 57 | .356 | 37 | 9 | 21 | 4 | .440 | 3 | 0 | 3 - 4 |
| 13 | Lipcius, Andre | .275 | .749 | 52 - 52 | 193 | 32 | 53 | 11 | 2 | 1 | 26 | 71 | .368 | 31 | 4 | 36 | 4 | .381 | 3 | 0 | 9 - 13 |
| 9 | Ammons, Justin | .250 | .705 | 48 - 47 | 184 | 26 | 46 | 11 | 1 | 2 | 15 | 65 | .353 | 28 | 1 | 35 | 3 | .352 | 0 | 2 | 5 - 10 |
| 26 | Thornton, Dom | .233 | .721 | 39 - 34 | 116 | 18 | 27 | 6 | 0 | 4 | 17 | 45 | .388 | 12 | 6 | 20 | 6 | .333 | 1 | 0 | 3 - 6 |
| 1 | Leftridge, Brodie | .184 | .461 | 40 - 32 | 114 | 13 | 21 | 2 | 1 | 1 | 10 | 28 | .246 | 5 | 0 | 37 | 2 | .215 | 2 | 5 | 4 - 4 |
| 22 | Waldren, Matt | .179 | .636 | 40 - 19 | 67 | 12 | 12 | 4 | 0 | 1 | 11 | 19 | .284 | 10 | 9 | 12 | 1 | .352 | 2 | 3 | 2 - 2 |
| 19 | Bartlett, Max | .277 | .736 | 35 - 27 | 83 | 8 | 23 | 4 | 0 | 1 | 16 | 30 | .361 | 9 | 4 | 26 | 0 | .375 | 0 | 2 | 2 - 2 |
| 40 | Lipcius, Luc | .256 | .680 | 33 - 20 | 86 | 8 | 22 | 3 | 0 | 1 | 8 | 28 | .326 | 9 | 4 | 16 | 0 | .354 | 0 | 1 | 3 - 4 |
| 31 | Santiago, Benito | .250 | .780 | 33 - 32 | 120 | 20 | 30 | 6 | 4 | 3 | 20 | 53 | .442 | 15 | 1 | 42 | 3 | .338 | 0 | 1 | 5 - 6 |
| 4 | Charleston, Jay | .250 | .565 | 25 - 12 | 48 | 9 | 12 | 0 | 0 | 0 | 3 | 12 | .250 | 5 | 0 | 14 | 1 | .315 | 1 | 0 | 5 - 6 |
| 5 | Southall, Reggie | .213 | .554 | 31 - 24 | 75 | 7 | 16 | 2 | 0 | 0 | 8 | 18 | .240 | 11 | 0 | 20 | 0 | .314 | 0 | 6 | 0 - 2 |
| 36 | Heflin, Will | .171 | .411 | 30 - 7 | 35 | 3 | 6 | 1 | 0 | 0 | 6 | 7 | .200 | 2 | 0 | 7 | 0 | .211 | 1 | 0 | 1 - 1 |
| 32 | Sirven, Danny | .167 | .386 | 16 - 6 | 30 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .167 | 2 | 0 | 9 | 0 | .219 | 0 | 0 | 0 - 0 |
| 8 | Chinea, Brandon | .074 | .236 | 20 - 4 | 27 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | .111 | 1 | 1 | 5 | 0 | .125 | 3 | 0 | 0 - 0 |
| 25 | Linginfelter, Zach | .000 | .000 | 22 - 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 35 | Mascia, Nico | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .258 | .725 | 52-52 | 1754 | 256 | 452 | 77 | 13 | 33 | 230 | 654 | .373 | 212 | 54 | 392 | 26 | .352 | 19 | 21 | 55-77 |
| Â | Opponents | .254 | .705 | 52-52 | 1784 | 243 | 454 | 83 | 11 | 36 | 217 | 667 | .374 | 168 | 44 | 398 | 22 | .331 | 14 | 21 | 34-48 |




















