University of Tennessee Athletics
Tennessee vs ETSU
Scoring Summary
Team | UT | ETSU |
|---|---|---|
BAILEY flied out to rf, SAC, RBI (0-2 KKF); MAHER scored. | 0 | 1 |
PARKER reached on a fielding error by 2b (2-2 BKFB); LONGLEY scored, unearned; OWENBY scored, unearned. | 0 | 3 |
STRICKLAND homered to left center, RBI (1-0 B). | 0 | 4 |
OWENBY doubled to left center, RBI (0-0); MAHER advanced to third; COOK scored. | 0 | 5 |
BAILEY reached on a fielder's choice, RBI (0-0); OWENBY out at third ss to 3b; MAHER scored. | 0 | 6 |
LONGLEY reached on a throwing error by 3b (1-0 B); BAILEY advanced to second; OWENBY advanced to third; MAHER scored, unearned. | 0 | 7 |
PARKER reached on a fielder's choice, RBI (1-0 B); LONGLEY out at second ss to 2b; BAILEY advanced to third; OWENBY scored. | 0 | 8 |
BAILEY singled to shortstop, RBI (0-0); COOK scored. | 0 | 9 |
PARKER singled through the right side, RBI (1-2 BFF); LONGLEY advanced to second; BAILEY scored. | 0 | 10 |
THORNTON, D. advanced to third; DERKAY scored on a passed ball. | 1 | 10 |
CHINEA flied out to rf, SAC, RBI (3-2 BBBKS); THORNTON, D. scored, unearned. | 2 | 10 |
Tennessee
| LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kyle Serrano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 9 | 1 | 2 | 0 | 10 | 10 |
ETSU
Cook | SS/P | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Maher | RF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Owenby | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Bailey | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Longley | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Gilbert | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Rowlett | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Strickland | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Smith, C | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
McCann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krieg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 7 | 8 | 0 | 6 | 9 |
Batting
2B: Maher (1); Owenby (1)
HR: Strickland (1)
SF: Bailey (1)
Baserunning SB: Cook (1); Smith, C (1)
PO: Bailey (1)
Fielding
E: Krieg (1)
Tennessee
Kyle Serrano | 1.0 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 35 |
| 2.0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 44 | |
| 0.2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 | |
| 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 24 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 16 | |
| Totals | 10 | 10 | 7 | 8 | 6 | 3 | 0 | 0 | 0 | 34 | 43 | 9 | 9 | 158 |
ETSU
McCann | 5.0 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 4 | 79 |
Krieg | 1.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 27 |
Cate | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 31 |
Cook | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Totals | 9 | 2 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 35 | 39 | 10 | 7 | 155 |























